c6gd.16xlarge
Data updated at: October 4, 2024 at 12:27 AM UTCAWS EC2 instance c6gd.16xlarge with 64 vCPUs, 128 GiB RAM . Available in 22 regions starting from $1144.64 per month. A -11% cheaper alternative is available.
Instance Type | c6gd.16xlarge |
---|---|
Instance Family | Compute optimized |
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation g – AWS Graviton processor d – Instance store volume 16xlarge – Size |
vCPUs | 64 |
Memory | 128 GiB |
CPU Architecture | arm64 |
Processor | AWS Graviton2 Processor |
Clock Speed | 2.5 GHz |
Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPGA | no |
Instances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | c6gd.medium, c6gd.large, c6gd.xlarge, c6gd.2xlarge, c6gd.4xlarge, c6gd.8xlarge, c6gd.12xlarge, c6gd.16xlarge, c6gd.metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations | c6gd.16xlarge, c7gd.16xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variants | c6a.16xlarge, c6g.16xlarge, c6gn.16xlarge, c6i.16xlarge, c6id.16xlarge, c6in.16xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SageMaker | ml.c6gd.16xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDS | db.c6gd.16xlarge |
Free Tier | no |
---|---|
Burstable | no |
Hibernation | yes |
Instance Storage | 2 x 1900 NVMe SSD |
EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBS Optimized | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVMe | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated Throughput | 18000 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Bandwidth | 19000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Throughput | 2375 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Performance | 80000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Performance | 80000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Bandwidth | 19000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Throughput | 2375 Mbps |
Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Networking Performance | 25 Gigabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Networking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Interfaces | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Addresses per Interface | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Addresses per Interface | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA Support | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption in Transit Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA SRD Support | no |
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Israel
Israel (Tel Aviv) / il-central-1
Israel (Tel Aviv) / il-central-1
Middle East
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
Asia Pacific | Asia Pacific (Mumbai) | ap-south-1 | compare | 1.5680 |
Hidden | Hidden | hidden-1 | compare | 2.4576 |
US | US East (Virginia) | us-east-1 | compare | 2.4576 |
US | US East (Ohio) | us-east-2 | compare | 2.4576 |
Hidden | Hidden | hidden-2 | compare | 2.6624 |
Hidden | Hidden | hidden-3 | compare | 2.7136 |
Hidden | Hidden | hidden-4 | compare | 2.7904 |
Hidden | Hidden | hidden-5 | compare | 2.7904 |
Hidden | Hidden | hidden-6 | compare | 2.8160 |
Hidden | Hidden | hidden-7 | compare | 2.8480 |
Hidden | Hidden | hidden-8 | compare | 2.8800 |
Hidden | Hidden | hidden-9 | compare | 2.8800 |
Hidden | Hidden | hidden-10 | compare | 2.9440 |
Hidden | Hidden | hidden-11 | compare | 2.9440 |
Hidden | Hidden | hidden-12 | compare | 2.9696 |
Hidden | Hidden | hidden-13 | compare | 2.9696 |
Hidden | Hidden | hidden-14 | compare | 3.0720 |
Hidden | Hidden | hidden-15 | compare | 3.1328 |
Hidden | Hidden | hidden-16 | compare | 3.1360 |
Hidden | Hidden | hidden-17 | compare | 3.1360 |
Hidden | Hidden | hidden-18 | compare | 3.2320 |
Hidden | Hidden | hidden-19 | compare | 3.8080 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | GPU Name | Instance Price | Price Diff % |
---|---|---|---|---|---|---|
c6g.16xlarge | US East (Virginia) (us-east-1) | 64 | 128 | 2.1760 | -11% | |
c7g.16xlarge | US East (Virginia) (us-east-1) | 64 | 128 | 2.3200 | -6% | |
c6gd.16xlarge | US East (Virginia) (us-east-1) | 64 | 128 | 2.4576 | 0% | |
c6gn.16xlarge | US East (Virginia) (us-east-1) | 64 | 128 | 2.7648 | 13% | |
c7gd.16xlarge | US East (Virginia) (us-east-1) | 64 | 128 | 2.9030 | 18% |