c6id.2xlarge
Amazon EC2 instance c6id.2xlarge with 8 vCPUs, 16 GiB RAM . Available in 21 regions starting from $291.88 per month.
| Instance Type | c6id.2xlarge |
|---|---|
| Instance Family | Compute optimized |
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 6 – Generation i – Intel processor d – Instance store volume 2xlarge – Size |
| vCPUs | 8 |
| Memory | 16 GiB |
| CPU Architecture | x86_64 |
| Processor | Intel Xeon 8375C (Ice Lake) |
| Clock Speed | 3.5 GHz |
| Threads Per Core | 2 |
| Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPGA | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes | c6id.large, c6id.xlarge, c6id.2xlarge, c6id.4xlarge, c6id.8xlarge, c6id.12xlarge, c6id.16xlarge, c6id.24xlarge, c6id.32xlarge, c6id.metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variants | c6a.2xlarge, c6g.2xlarge, c6gd.2xlarge, c6gn.2xlarge, c6i.2xlarge, c6in.2xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SageMaker | ml.c6id.2xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free Tier | no |
|---|---|
| Burstable | no |
| Hibernation | yes |
| Instance Storage | 1 x 474 NVMe SSD |
| EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBS Optimized | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVMe | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated Throughput | up to 10000 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Bandwidth | 2500 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Throughput | 312.5 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Baseline Performance | 12000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Performance | 40000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Bandwidth | 10000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimized Max Throughput | 1250 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Networking Performance | Up to 12500 Megabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhanced Networking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Interfaces | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv4 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENA Support | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption in Transit Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENA SRD Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Central America
Mexico (Central) / mx-central-1
Mexico (Central) / mx-central-1
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (New Zealand) / ap-southeast-6
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Taipei) / ap-east-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (New Zealand) / ap-southeast-6
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Taipei) / ap-east-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Middle East
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
|---|---|---|---|---|
| Asia Pacific | Asia Pacific (Malaysia) | ap-southeast-5 | compare | 0.3998 |
| Asia Pacific | Asia Pacific (Thailand) | ap-southeast-7 | compare | 0.3998 |
| Hidden | Hidden | hidden-1 | compare | 0.4032 |
| Hidden | Hidden | hidden-2 | compare | 0.4032 |
| US | US East (Virginia) | us-east-1 | compare | 0.4032 |
| Hidden | Hidden | hidden-3 | compare | 0.4234 |
| Hidden | Hidden | hidden-4 | compare | 0.4452 |
| Hidden | Hidden | hidden-5 | compare | 0.4452 |
| Hidden | Hidden | hidden-6 | compare | 0.4578 |
| Hidden | Hidden | hidden-7 | compare | 0.4612 |
| Hidden | Hidden | hidden-8 | compare | 0.4620 |
| Hidden | Hidden | hidden-9 | compare | 0.4662 |
| Hidden | Hidden | hidden-10 | compare | 0.4704 |
| Hidden | Hidden | hidden-11 | compare | 0.4807 |
| Hidden | Hidden | hidden-12 | compare | 0.4830 |
| Hidden | Hidden | hidden-13 | compare | 0.4830 |
| Hidden | Hidden | hidden-14 | compare | 0.4872 |
| Hidden | Hidden | hidden-15 | compare | 0.5124 |
| Hidden | Hidden | hidden-16 | compare | 0.5292 |
| Hidden | Hidden | hidden-17 | compare | 0.5557 |
| Hidden | Hidden | hidden-18 | compare | 0.6258 |