Data updated at: November 13, 2024 at 12:29 AM UTC
AWS EC2 instance m6idn.2xlarge with 8 vCPUs, 32 GiB RAM . Available in 14 regions starting from $464.63 per month. A -46% cheaper alternative is available.
Instance Type | m6idn.2xlarge |
---|---|
Instance Family | General purpose |
Details | Small to medium size databases, data processing, caching, backends. m – Multi purpose 6 – Generation i – Intel processor d – Instance store volume n – Network and EBS optimized 2xlarge – Size |
vCPUs | 8 |
Memory | 32 GiB |
CPU Architecture | x86_64 |
Processor | Intel Xeon 8375C (Ice Lake) |
Clock Speed | 3.5 GHz |
Threads Per Core | 2 |
Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPGA | no |
Free Tier | no |
---|---|
Burstable | no |
Hibernation | no |
Instance Storage | 1 x 474 NVMe SSD |
EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBS Optimized | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVMe | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated Throughput | up to 25000 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Bandwidth | 6250 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Throughput | 781.25 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Performance | 25000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Performance | 100000 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Bandwidth | 25000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Throughput | 3125 Mbps |
Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Networking Performance | Up to 40000 Megabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Networking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Interfaces | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Addresses per Interface | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA Support | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption in Transit Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA SRD Support | no |
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Tokyo) / ap-northeast-1
Middle East
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
US | US East (Virginia) | us-east-1 | compare | 0.6365 |
US | US East (Ohio) | us-east-2 | compare | 0.6365 |
US | US West (Oregon) | us-west-2 | compare | 0.6365 |
Hidden | Hidden | hidden-1 | compare | 0.6640 |
Hidden | Hidden | hidden-2 | compare | 0.6786 |
Hidden | Hidden | hidden-3 | compare | 0.6967 |
Hidden | Hidden | hidden-4 | compare | 0.6967 |
Hidden | Hidden | hidden-5 | compare | 0.7114 |
Hidden | Hidden | hidden-6 | compare | 0.7338 |
Hidden | Hidden | hidden-7 | compare | 0.7582 |
Hidden | Hidden | hidden-8 | compare | 0.7816 |
Hidden | Hidden | hidden-9 | compare | 0.8003 |
Hidden | Hidden | hidden-10 | compare | 0.8050 |
Hidden | Hidden | hidden-11 | compare | 0.8190 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | GPU Name | Instance Price | Price Diff % |
---|---|---|---|---|---|---|
m6a.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.3456 | -46% | |
m7a.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.4637 | -27% | |
m6in.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.5569 | -13% | |
m6idn.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.6365 | 0% | |
m5zn.2xlarge | US East (Virginia) (us-east-1) | 8 | 32 | 0.6607 | 4% |