t3.micro
AWS EC2 instance t3.micro with 2 vCPUs, 1 GiB RAM . Available in 34 regions starting from $7.59 per month. A -50% cheaper alternative is available.
Instance Type | t3.micro |
---|---|
Instance Family | General purpose |
Details | Websites / web apps, dev environments, build servers, code repositories, microservices, test/staging, and business apps. t – Burstable performance 3 – Generation micro – Size |
vCPUs | 2 |
Memory | 1 GiB |
CPU Architecture | x86_64 |
Processor | Intel Skylake E5 2686 v5 |
Clock Speed | 2.5 GHz |
Threads Per Core | 2 |
Accelerators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inference Accelerator | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPGA | no |
Instances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes | t3.nano, t3.micro, t3.small, t3.medium, t3.large, t3.xlarge, t3.2xlarge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations | t1.micro, t2.micro, t3.micro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variants | t3a.micro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SageMaker | ml.t3.micro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDS | db.t3.micro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ElastiCache | cache.t3.micro |
Free Tier | no |
---|---|
Burstable | yes |
Hibernation | yes |
Instance Storage | EBS only |
EBS (Elastic Block Store) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBS Optimized | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption | supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVMe | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedicated Throughput | up to 2085 MBps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Bandwidth | 87 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Throughput | 10.875 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Baseline Performance | 500 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Performance | 11800 IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Bandwidth | 2085 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimized Max Throughput | 260.625 Mbps |
Networking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Networking Performance | Up to 5 Gigabit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Networking | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Interfaces | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Cards | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 Addresses per Interface | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Addresses per Interface | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 Support | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA Support | required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFA Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption in Transit Support | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENA SRD Support | no |
Regional Availability
US
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
GovCloud (US-East) / us-gov-east-1
GovCloud (US-West) / us-gov-west-1
US East (Ohio) / us-east-2
US East (Virginia) / us-east-1
US West (N. California) / us-west-1
US West (Oregon) / us-west-2
Central America
Mexico (Central) / mx-central-1
Mexico (Central) / mx-central-1
Canada
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Canada (Central) / ca-central-1
Canada West (Calgary) / ca-west-1
Europe
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Europe (Ireland) / eu-west-1
Europe (London) / eu-west-2
Europe (Frankfurt) / eu-central-1
Europe (Milan) / eu-south-1
Europe (Paris) / eu-west-3
Europe (Spain) / eu-south-2
Europe (Stockholm) / eu-north-1
Europe (Zurich) / eu-central-2
Africa
Africa (Cape Town) / af-south-1
Africa (Cape Town) / af-south-1
South America
South America (São Paulo) / sa-east-1
South America (São Paulo) / sa-east-1
Asia Pacific
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Asia Pacific (Hong Kong) / ap-east-1
Asia Pacific (Hyderabad) / ap-south-2
Asia Pacific (Jakarta) / ap-southeast-3
Asia Pacific (Malaysia) / ap-southeast-5
Asia Pacific (Melbourne) / ap-southeast-4
Asia Pacific (Mumbai) / ap-south-1
Asia Pacific (Osaka) / ap-northeast-3
Asia Pacific (Seoul) / ap-northeast-2
Asia Pacific (Singapore) / ap-southeast-1
Asia Pacific (Sydney) / ap-southeast-2
Asia Pacific (Thailand) / ap-southeast-7
Asia Pacific (Tokyo) / ap-northeast-1
Middle East
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Israel (Tel Aviv) / il-central-1
Middle East (Bahrain) / me-south-1
Middle East (UAE) / me-central-1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
US | US East (Virginia) | us-east-1 | compare | 0.0104 |
US | US East (Ohio) | us-east-2 | compare | 0.0104 |
US | US West (Oregon) | us-west-2 | compare | 0.0104 |
Hidden | Hidden | hidden-1 | compare | 0.0108 |
Hidden | Hidden | hidden-2 | compare | 0.0109 |
Hidden | Hidden | hidden-3 | compare | 0.0112 |
Hidden | Hidden | hidden-4 | compare | 0.0112 |
Hidden | Hidden | hidden-5 | compare | 0.0114 |
Hidden | Hidden | hidden-6 | compare | 0.0114 |
Hidden | Hidden | hidden-7 | compare | 0.0116 |
Hidden | Hidden | hidden-8 | compare | 0.0116 |
Hidden | Hidden | hidden-10 | compare | 0.0118 |
Hidden | Hidden | hidden-9 | compare | 0.0118 |
Hidden | Hidden | hidden-11 | compare | 0.0119 |
Hidden | Hidden | hidden-12 | compare | 0.0119 |
Hidden | Hidden | hidden-13 | compare | 0.0120 |
Hidden | Hidden | hidden-14 | compare | 0.0120 |
Hidden | Hidden | hidden-15 | compare | 0.0120 |
Hidden | Hidden | hidden-16 | compare | 0.0122 |
Hidden | Hidden | hidden-17 | compare | 0.0122 |
Hidden | Hidden | hidden-18 | compare | 0.0124 |
Hidden | Hidden | hidden-19 | compare | 0.0125 |
Hidden | Hidden | hidden-20 | compare | 0.0125 |
Hidden | Hidden | hidden-21 | compare | 0.0130 |
Hidden | Hidden | hidden-22 | compare | 0.0132 |
Hidden | Hidden | hidden-23 | compare | 0.0132 |
Hidden | Hidden | hidden-24 | compare | 0.0132 |
Hidden | Hidden | hidden-25 | compare | 0.0132 |
Hidden | Hidden | hidden-26 | compare | 0.0132 |
Hidden | Hidden | hidden-27 | compare | 0.0136 |
Hidden | Hidden | hidden-28 | compare | 0.0136 |
Hidden | Hidden | hidden-29 | compare | 0.0136 |
Hidden | Hidden | hidden-30 | compare | 0.0146 |
Hidden | Hidden | hidden-31 | compare | 0.0168 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | GPU Name | Instance Price | Price Diff % |
---|---|---|---|---|---|---|
t3.nano | US East (Virginia) (us-east-1) | 2 | 0.5 | 0.0052 | -50% | |
t3.micro | US East (Virginia) (us-east-1) | 2 | 1 | 0.0104 | 0% | |
t3.small | US East (Virginia) (us-east-1) | 2 | 2 | 0.0208 | 100% | |
r8g.large | US East (Virginia) (us-east-1) | 2 | 16 | 0.1178 | 1033% | |
i8g.large | US East (Virginia) (us-east-1) | 2 | 16 | 0.1716 | 1550% |