Compare Azure Virtual Machines
| Standard_M64s_v2 | Standard_E128-32s_v6 |
| Standard is recommended tier M – Memory-optimised 64 – The number of vCPUs s – Premium Storage capable v2 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 128 – The number of vCPUs 32 – The actual number of vCPUs for the constrained vCPU capable size. Reduces the cost of software licensing, while maintaining the same memory, storage, and I/O bandwidth. s – Premium Storage capable v6 – version |
| 64 | 32 |
| x64 | x64 |
| 1024 | 1024 |
| V2 | V2 |
| 0 | 0 |
| 977226 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8280M CPU @ 2.70GHz | |
| 2 | |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 64 |
| yes | yes |
| 80000 | 450000 |
| 40000 | 204800 |
| 763 MiB/Sec | 3815 MiB/Sec |
| 763 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.21x |
Regional Prices
Region | Standard_M64s_v2 | Standard_E128-32s_v6 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 6.4590 | 8.4670 |
| undefined / hidden-10 (hidden-10) | 7.7500 | 9.3150 |
| undefined / hidden-11 (hidden-11) | 7.7500 | 9.4080 |
| undefined / hidden-12 (hidden-12) | 7.7508 | 9.4760 |
| undefined / hidden-13 (hidden-13) | 7.8150 | 9.4760 |
| undefined / hidden-14 (hidden-14) | 8.0738 | 9.5680 |
| undefined / hidden-15 (hidden-15) | 8.1378 | 9.7370 |
| undefined / hidden-16 (hidden-16) | 8.1380 | 9.9460 |
| undefined / hidden-17 (hidden-17) | 8.1380 | 9.9460 |
| undefined / hidden-18 (hidden-18) | 8.3960 | 9.9460 |
| undefined / hidden-19 (hidden-19) | 8.3970 | 9.9460 |
| undefined / hidden-2 (hidden-2) | 6.4590 | 8.4670 |
| undefined / hidden-20 (hidden-20) | 8.4290 | 9.9460 |
| undefined / hidden-21 (hidden-21) | 8.4290 | 10.1480 |
| undefined / hidden-22 (hidden-22) | 8.5250 | 10.1480 |
| undefined / hidden-23 (hidden-23) | 8.5250 | 10.1480 |
| undefined / hidden-24 (hidden-24) | 8.5300 | 10.1480 |
| undefined / hidden-25 (hidden-25) | 8.6550 | 10.1480 |
| undefined / hidden-26 (hidden-26) | 9.0420 | 10.1610 |
| undefined / hidden-27 (hidden-27) | 9.0420 | 10.1610 |
| undefined / hidden-28 (hidden-28) | 9.0420 | 10.2140 |
| undefined / hidden-29 (hidden-29) | 9.0420 | 10.2140 |
| undefined / hidden-3 (hidden-3) | 6.6630 | 8.6820 |
| undefined / hidden-30 (hidden-30) | 9.0420 | 10.2140 |
| undefined / hidden-31 (hidden-31) | 9.0420 | 10.2140 |
| undefined / hidden-32 (hidden-32) | 9.2360 | 10.2140 |
| undefined / hidden-33 (hidden-33) | 9.3650 | 10.2140 |
| undefined / hidden-34 (hidden-34) | 9.3650 | 10.2140 |
| undefined / hidden-35 (hidden-35) | 9.3650 | 10.2400 |
| undefined / hidden-36 (hidden-36) | 9.3650 | 10.2400 |
| undefined / hidden-37 (hidden-37) | 9.3650 | 10.2450 |
| undefined / hidden-38 (hidden-38) | 9.3656 | 10.4140 |
| undefined / hidden-39 (hidden-39) | 9.3700 | 10.5840 |
| undefined / hidden-4 (hidden-4) | 6.6630 | 8.6820 |
| undefined / hidden-40 (hidden-40) | 9.7520 | 10.6550 |
| undefined / hidden-41 (hidden-41) | 9.8332 | 10.8380 |
| undefined / hidden-42 (hidden-42) | 9.9462 | 11.0080 |
| undefined / hidden-43 (hidden-43) | 9.9469 | 11.2610 |
| undefined / hidden-44 (hidden-44) | 10.0750 | 11.2610 |
| undefined / hidden-45 (hidden-45) | 10.3340 | 11.6430 |
| undefined / hidden-46 (hidden-46) | 11.2515 | 11.8540 |
| undefined / hidden-47 (hidden-47) | 11.7546 | 11.9390 |
| undefined / hidden-48 (hidden-48) | 12.5940 | 12.1080 |
| undefined / hidden-49 (hidden-49) | 14.5320 | 12.9290 |
| undefined / hidden-5 (hidden-5) | 7.1040 | 8.7360 |
| undefined / hidden-50 (hidden-50) | n/a | 13.2790 |
| undefined / hidden-51 (hidden-51) | n/a | 13.5080 |
| undefined / hidden-52 (hidden-52) | n/a | 13.5500 |
| undefined / hidden-53 (hidden-53) | n/a | 14.6060 |
| undefined / hidden-54 (hidden-54) | n/a | 14.6760 |
| undefined / hidden-55 (hidden-55) | n/a | 14.8520 |
| undefined / hidden-56 (hidden-56) | n/a | 17.5590 |
| undefined / hidden-6 (hidden-6) | 7.1040 | 8.7360 |
| undefined / hidden-7 (hidden-7) | 7.1049 | 9.0050 |
| undefined / hidden-8 (hidden-8) | 7.2980 | 9.2740 |
| undefined / hidden-9 (hidden-9) | 7.7500 | 9.2740 |
| US / East US (eastus) | 6.4590 | 8.4670 |
| US / East US 2 (eastus2) | 6.4590 | 8.4670 |
| US / North Central US (northcentralus) | 6.4590 | 8.4670 |
Activate subscription to see all regions and unlock all features