Compare Azure Virtual Machines
| Standard_E128as_v7 | Standard_M128bs_v3 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 128 – The number of vCPUs a – AMD-based processor s – Premium Storage capable v7 – version | Standard is recommended tier M – Memory-optimised 128 – The number of vCPUs b – Block Storage performance s – Premium Storage capable v3 – version |
| 128 | 128 |
| x64 | x64 |
| 1024 | 1024 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 15 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 64 |
| yes | yes |
| 450000 | 160000 |
| 204800 | 265000 |
| 3815 MiB/Sec | 1526 MiB/Sec |
| 3815 MiB/Sec | 1526 MiB/Sec |
| 1.00x | 1.55x |
Regional Prices
Region | Standard_E128as_v7 | Standard_M128bs_v3 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 4.9280 | 11.1600 |
| Asia Pacific / Jio India West (jioindiawest) | 4.9280 | n/a |
| undefined / hidden-1 (hidden-1) | 7.6290 | 11.1600 |
| undefined / hidden-10 (hidden-10) | 8.8700 | 13.3900 |
| undefined / hidden-11 (hidden-11) | 8.9600 | 13.3900 |
| undefined / hidden-12 (hidden-12) | 8.9600 | 13.3900 |
| undefined / hidden-13 (hidden-13) | 8.9600 | 13.3900 |
| undefined / hidden-14 (hidden-14) | 8.9600 | 13.3920 |
| undefined / hidden-15 (hidden-15) | 9.1390 | 13.4600 |
| undefined / hidden-16 (hidden-16) | 9.2160 | 13.4629 |
| undefined / hidden-17 (hidden-17) | 9.2290 | 13.9500 |
| undefined / hidden-18 (hidden-18) | 9.2290 | 14.0430 |
| undefined / hidden-19 (hidden-19) | 9.4080 | 14.5000 |
| undefined / hidden-2 (hidden-2) | 7.6290 | 11.1600 |
| undefined / hidden-20 (hidden-20) | 9.4080 | 14.5080 |
| undefined / hidden-21 (hidden-21) | 9.5870 | 15.0660 |
| undefined / hidden-22 (hidden-22) | 9.5870 | 15.6240 |
| undefined / hidden-23 (hidden-23) | 9.6770 | 15.9588 |
| undefined / hidden-24 (hidden-24) | 9.9330 | 15.9588 |
| undefined / hidden-25 (hidden-25) | 9.9330 | 16.1820 |
| undefined / hidden-26 (hidden-26) | 10.2020 | 17.2980 |
| undefined / hidden-27 (hidden-27) | 10.5600 | 17.2980 |
| undefined / hidden-28 (hidden-28) | 10.9180 | 22.3200 |
| undefined / hidden-29 (hidden-29) | 10.9180 | n/a |
| undefined / hidden-3 (hidden-3) | 7.6290 | 11.1600 |
| undefined / hidden-30 (hidden-30) | 12.2500 | n/a |
| undefined / hidden-4 (hidden-4) | 7.6290 | 11.1600 |
| undefined / hidden-5 (hidden-5) | 7.6290 | 11.1600 |
| undefined / hidden-6 (hidden-6) | 8.1660 | 12.6100 |
| undefined / hidden-7 (hidden-7) | 8.3970 | 13.0572 |
| undefined / hidden-8 (hidden-8) | 8.5120 | 13.0600 |
| undefined / hidden-9 (hidden-9) | 8.5120 | 13.3743 |
| US / Central US (centralus) | 7.6290 | n/a |
| US / East US (eastus) | n/a | 11.1600 |
| US / East US 2 (eastus2) | n/a | 11.1600 |
Activate subscription to see all regions and unlock all features