Standard_M128bs_v3
Azure Virtual Machine: M128bs_v3 / M128bs v3 with 128 vCPUs and 1024 GiB of memory. Available in 23 regions starting from $8,146.80 per month. A -41.17% cheaper alternative is available.
| Name | Standard_M128bs_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 128 – The number of vCPUs b – Block Storage performance s – Premium Storage capable v3 – version |
| vCPUs | 128 |
| CPU Architecture | x64 |
| Memory (GiB) | 1024 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 0 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 160000 |
| Uncached Disk IOPS | 265000 |
| Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central India | centralindia | 11.1600 | 17.0480 |
| East US | eastus | 11.1600 | 14.1100 |
| East US 2 | eastus2 | 11.1600 | 14.1100 |
| West US 2 | westus2 | 11.1600 | 14.1100 |
| Hidden | region_5 | 11.1600 | 14.1100 |
| Hidden | region_6 | 11.1600 | 17.0480 |
| Hidden | region_7 | 11.1600 | 14.1100 |
| Hidden | region_8 | 12.6100 | 15.5600 |
| Hidden | region_9 | 13.3743 | 19.2623 |
| Hidden | region_10 | 13.3900 | 16.3400 |
| Hidden | region_11 | 13.3900 | 16.3400 |
| Hidden | region_12 | 13.4629 | 19.3509 |
| Hidden | region_13 | 13.9500 | 19.8380 |
| Hidden | region_14 | 14.0430 | 19.9310 |
| Hidden | region_15 | 14.5000 | 18.5700 |
| Hidden | region_16 | 14.5080 | 17.4500 |
| Hidden | region_17 | 15.0660 | 20.9540 |
| Hidden | region_18 | 15.6240 | 18.5700 |
| Hidden | region_19 | 15.9588 | 21.8468 |
| Hidden | region_20 | 15.9588 | 21.8468 |
| Hidden | region_21 | 16.1820 | 22.0700 |
| Hidden | region_22 | 17.2980 | 23.1860 |
| Hidden | region_23 | 17.2980 | 23.1860 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
|---|---|---|---|---|---|---|
| Standard_FX48mds_v2 | East US | 48 | 1008 | 6.5650 | -41.17% | |
| Standard_M64 | East US | 821678 | 64 | 1024 | 6.6690 | -40.24% |
| Standard_E128-32ds_v6 | East US | 32 | 1024 | 10.4650 | -6.23% | |
| Standard_E128-64ds_v6 | East US | 64 | 1024 | 10.4650 | -6.23% | |
| Standard_E128ds_v6 | East US | 128 | 1024 | 10.4650 | -6.23% |