Compare Azure Virtual Machines
| Standard_E372is_v7 | Standard_E372ids_v7 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 372 – The number of vCPUs i – Isolated size s – Premium Storage capable v7 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 372 – The number of vCPUs d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v7 – version |
| 372 | 372 |
| x64 | x64 |
| 2832 | 2832 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 15 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 21120 GiB |
| 64 | 64 |
| yes | yes |
| 300000 | 300000 |
| 500000 | 500000 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.20x |
Regional Prices
Region | Standard_E372is_v7 | Standard_E372ids_v7 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 35.5310 | 42.5360 |
| undefined / hidden-10 (hidden-10) | 41.2160 | 49.3420 |
| undefined / hidden-11 (hidden-11) | 42.6350 | 51.0440 |
| undefined / hidden-12 (hidden-12) | 42.6350 | 51.0440 |
| undefined / hidden-13 (hidden-13) | 42.6370 | 51.0440 |
| undefined / hidden-14 (hidden-14) | 42.6370 | 51.0440 |
| undefined / hidden-15 (hidden-15) | 42.8640 | 51.3180 |
| undefined / hidden-16 (hidden-16) | 43.7740 | 52.4050 |
| undefined / hidden-17 (hidden-17) | 43.7740 | 52.4050 |
| undefined / hidden-18 (hidden-18) | 44.3410 | 53.0860 |
| undefined / hidden-19 (hidden-19) | 46.3320 | 55.4670 |
| undefined / hidden-2 (hidden-2) | 35.5310 | 42.5360 |
| undefined / hidden-20 (hidden-20) | 46.9010 | 56.1480 |
| undefined / hidden-21 (hidden-21) | 56.8490 | 68.0580 |
| undefined / hidden-3 (hidden-3) | 35.5310 | 42.5360 |
| undefined / hidden-4 (hidden-4) | 36.1530 | 43.2850 |
| undefined / hidden-5 (hidden-5) | 37.8050 | 45.2590 |
| undefined / hidden-6 (hidden-6) | 39.2260 | 46.9600 |
| undefined / hidden-7 (hidden-7) | 39.4390 | 47.2130 |
| undefined / hidden-8 (hidden-8) | 40.9280 | 49.0020 |
| undefined / hidden-9 (hidden-9) | 41.0140 | 49.1040 |
| US / Central US (centralus) | 34.1070 | 40.8340 |
| US / East US (eastus) | 35.5310 | 42.5360 |
| US / East US 2 (eastus2) | 35.5310 | 42.5360 |
Activate subscription to see all regions and unlock all features