Standard_E372is_v7
Azure Virtual Machine: E372is_v7 / E372is v7 with 372 vCPUs and 2832 GiB of memory. Available in 24 regions starting from $24,898.11 per month.
| Standard_E372is_v7 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 372 – The number of vCPUs i – Isolated size s – Premium Storage capable v7 – version |
| 372 |
| x64 |
| 2832 |
| V2 |
| 0 |
| 0 |
| 15 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 64 |
| yes |
| 300000 |
| 500000 |
| 3815 MiB/Sec |
| 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central US | centralus | 34.1070 | 51.2190 |
| East US | eastus | 35.5310 | 52.6430 |
| East US 2 | eastus2 | 35.5310 | 52.6430 |
| hidden-1 | hidden-1 | 35.5310 | 52.6430 |
| hidden-2 | hidden-2 | 35.5310 | 52.6430 |
| hidden-3 | hidden-3 | 35.5310 | 52.6430 |
| hidden-4 | hidden-4 | 36.1530 | 53.2650 |
| hidden-5 | hidden-5 | 37.8050 | 54.9170 |
| hidden-6 | hidden-6 | 39.2260 | 56.3380 |
| hidden-7 | hidden-7 | 39.4390 | 56.5510 |
| hidden-8 | hidden-8 | 40.9280 | 58.0400 |
| hidden-9 | hidden-9 | 41.0140 | 58.1260 |
| hidden-10 | hidden-10 | 41.2160 | 58.3280 |
| hidden-11 | hidden-11 | 42.6350 | 59.7470 |
| hidden-12 | hidden-12 | 42.6350 | 59.7470 |
| hidden-13 | hidden-13 | 42.6370 | 59.7490 |
| hidden-14 | hidden-14 | 42.6370 | 59.7490 |
| hidden-15 | hidden-15 | 42.8640 | 59.9760 |
| hidden-16 | hidden-16 | 43.7740 | 60.8860 |
| hidden-17 | hidden-17 | 43.7740 | 60.8860 |
| hidden-18 | hidden-18 | 44.3410 | 61.4530 |
| hidden-19 | hidden-19 | 46.3320 | 63.4440 |
| hidden-20 | hidden-20 | 46.9010 | 64.0130 |
| hidden-21 | hidden-21 | 56.8490 | 73.9610 |
Activate subscription to see all regions and unlock all features
Similar Alternative VMs
Find Similar Instances In:
Microsoft Azure