Compare Azure Virtual Machines
| Standard_E64ps_v6 | Standard_M24s_v3 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs p – Arm64 processor s – Premium Storage capable v6 – version | Standard is recommended tier M – Memory-optimised 24 – The number of vCPUs s – Premium Storage capable v3 – version |
| 64 | 24 |
| Arm64 | x64 |
| 512 | 480 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 64 | 64 |
| yes | yes |
| 288000 | 20000 |
| 102400 | 32500 |
| 3815 MiB/Sec | 191 MiB/Sec |
| 3815 MiB/Sec | 191 MiB/Sec |
| 1.00x | 1.08x |
Regional Prices
Region | Standard_E64ps_v6 | Standard_M24s_v3 |
|---|---|---|
| Asia Pacific / Central India (centralindia) | 1.9390 | n/a |
| undefined / hidden-1 (hidden-1) | 2.9500 | 3.0700 |
| undefined / hidden-10 (hidden-10) | 3.3340 | 3.6840 |
| undefined / hidden-11 (hidden-11) | 3.3980 | 3.6840 |
| undefined / hidden-12 (hidden-12) | 3.4300 | 3.6840 |
| undefined / hidden-13 (hidden-13) | 3.4500 | 3.6900 |
| undefined / hidden-14 (hidden-14) | 3.4500 | 3.8643 |
| undefined / hidden-15 (hidden-15) | 3.4520 | 3.8700 |
| undefined / hidden-16 (hidden-16) | 3.5260 | 3.9910 |
| undefined / hidden-17 (hidden-17) | 3.5260 | 3.9910 |
| undefined / hidden-18 (hidden-18) | 3.5260 | 4.0600 |
| undefined / hidden-19 (hidden-19) | 3.5390 | 4.2980 |
| undefined / hidden-2 (hidden-2) | 2.9500 | 3.0700 |
| undefined / hidden-20 (hidden-20) | 3.5390 | 4.2980 |
| undefined / hidden-21 (hidden-21) | 3.5710 | 4.2980 |
| undefined / hidden-22 (hidden-22) | 3.6030 | 4.3000 |
| undefined / hidden-23 (hidden-23) | 3.6800 | 4.4515 |
| undefined / hidden-24 (hidden-24) | 3.6800 | 4.4515 |
| undefined / hidden-25 (hidden-25) | 3.6880 | 4.4544 |
| undefined / hidden-26 (hidden-26) | 3.7060 | 4.6400 |
| undefined / hidden-27 (hidden-27) | 3.7950 | 4.7300 |
| undefined / hidden-28 (hidden-28) | 3.8020 | 4.7616 |
| undefined / hidden-29 (hidden-29) | 3.8340 | 5.9865 |
| undefined / hidden-3 (hidden-3) | 2.9500 | 3.1621 |
| undefined / hidden-30 (hidden-30) | 3.8460 | n/a |
| undefined / hidden-31 (hidden-31) | 3.8590 | n/a |
| undefined / hidden-32 (hidden-32) | 4.0580 | n/a |
| undefined / hidden-33 (hidden-33) | 4.1340 | n/a |
| undefined / hidden-34 (hidden-34) | 4.2180 | n/a |
| undefined / hidden-35 (hidden-35) | 4.6020 | n/a |
| undefined / hidden-36 (hidden-36) | 4.6910 | n/a |
| undefined / hidden-37 (hidden-37) | 5.3700 | n/a |
| undefined / hidden-38 (hidden-38) | 5.4880 | n/a |
| undefined / hidden-4 (hidden-4) | 3.1420 | 3.1621 |
| undefined / hidden-5 (hidden-5) | 3.2450 | 3.3770 |
| undefined / hidden-6 (hidden-6) | 3.2770 | 3.4691 |
| undefined / hidden-7 (hidden-7) | 3.2770 | 3.5919 |
| undefined / hidden-8 (hidden-8) | 3.2960 | 3.5919 |
| undefined / hidden-9 (hidden-9) | 3.2960 | 3.6803 |
| US / East US (eastus) | 2.9500 | 3.0700 |
| US / East US 2 (eastus2) | 2.9500 | 3.0700 |
| US / North Central US (northcentralus) | n/a | 3.0700 |
Activate subscription to see all regions and unlock all features