Standard_M24s_v3
Azure Virtual Machine: M24s_v3 / M24s v3 with 24 vCPUs and 480 GiB of memory. Available in 17 regions starting from $2,241.10 per month.
Name | Standard_M24s_v3 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 24 – The number of vCPUs s – Premium Storage capable v3 – version |
vCPUs | 24 |
CPU Architecture | x64 |
Memory (GiB) | 480 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 0 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 20000 |
Uncached Disk IOPS | 32500 |
Combined Write is a sum of all attached disk's write throughtput | 191 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 191 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US | eastus | 3.0700 | 4.1800 |
East US 2 | eastus2 | 3.0700 | 4.1800 |
North Central US | northcentralus | 3.0700 | 4.1800 |
West US 2 | westus2 | 3.0700 | 4.1800 |
Hidden | region_5 | 3.0700 | 4.1800 |
Hidden | region_6 | 3.1621 | 4.3054 |
Hidden | region_7 | 3.4691 | 4.7234 |
Hidden | region_8 | 3.6840 | 5.0160 |
Hidden | region_9 | 3.6900 | 5.0100 |
Hidden | region_10 | 3.9910 | 5.4340 |
Hidden | region_11 | 4.2980 | 5.8520 |
Hidden | region_12 | 4.2980 | 5.8520 |
Hidden | region_13 | 4.3000 | 5.4000 |
Hidden | region_14 | 4.4500 | 5.5600 |
Hidden | region_15 | 4.4544 | 5.5584 |
Hidden | region_16 | 4.6400 | 5.7400 |
Hidden | region_17 | 4.7616 | 5.8656 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M24ds_v3 | East US | 24 | 480 | 3.2600 | +6.19% | |
Standard_HB120rs_v2 | East US | 2583980 | 120 | 456 | 3.6000 | +17.26% |
Standard_E64-16ds_v4 | East US | 266956 | 16 | 504 | 4.6080 | +50.1% |
Standard_E64-32ds_v4 | East US | 521183 | 32 | 504 | 4.6080 | +50.1% |
Standard_E80ids_v4 | East US | 80 | 504 | 5.7600 | +87.62% |