Compare Azure Virtual Machines
| Standard_E64s_v3 | Standard_E64s_v7 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs s – Premium Storage capable v3 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs s – Premium Storage capable v7 – version |
| 64 | 64 |
| x64 | x64 |
| 432 | 512 |
| V1,V2 | V2 |
| 160 | 0 |
| 763127 | |
| 0 | 0 |
| Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz | |
| 2 | |
| 8 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 864 GiB | 0 GiB |
| 32 | 64 |
| yes | yes |
| 128000 | 288000 |
| 80000 | 128000 |
| 1000 MiB/Sec | 3815 MiB/Sec |
| 1000 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.40x |
Regional Prices
Region | Standard_E64s_v3 | Standard_E64s_v7 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 3.6290 | 5.5570 |
| undefined / hidden-10 (hidden-10) | 4.0610 | 6.4460 |
| undefined / hidden-11 (hidden-11) | 4.0610 | 6.6680 |
| undefined / hidden-12 (hidden-12) | 4.1470 | 6.6680 |
| undefined / hidden-13 (hidden-13) | 4.1470 | 6.6690 |
| undefined / hidden-14 (hidden-14) | 4.1990 | 6.6690 |
| undefined / hidden-15 (hidden-15) | 4.1990 | 6.7040 |
| undefined / hidden-16 (hidden-16) | 4.2000 | 6.8460 |
| undefined / hidden-17 (hidden-17) | 4.2620 | 6.8460 |
| undefined / hidden-18 (hidden-18) | 4.2620 | 6.9350 |
| undefined / hidden-19 (hidden-19) | 4.2640 | 7.2460 |
| undefined / hidden-2 (hidden-2) | 3.6290 | 5.5570 |
| undefined / hidden-20 (hidden-20) | 4.2640 | 7.3350 |
| undefined / hidden-21 (hidden-21) | 4.2880 | 8.8910 |
| undefined / hidden-22 (hidden-22) | 4.3470 | n/a |
| undefined / hidden-23 (hidden-23) | 4.3470 | n/a |
| undefined / hidden-24 (hidden-24) | 4.3470 | n/a |
| undefined / hidden-25 (hidden-25) | 4.3470 | n/a |
| undefined / hidden-26 (hidden-26) | 4.3470 | n/a |
| undefined / hidden-27 (hidden-27) | 4.3470 | n/a |
| undefined / hidden-28 (hidden-28) | 4.3550 | n/a |
| undefined / hidden-29 (hidden-29) | 4.3680 | n/a |
| undefined / hidden-3 (hidden-3) | 3.8810 | 5.5570 |
| undefined / hidden-30 (hidden-30) | 4.3760 | n/a |
| undefined / hidden-31 (hidden-31) | 4.3760 | n/a |
| undefined / hidden-32 (hidden-32) | 4.3760 | n/a |
| undefined / hidden-33 (hidden-33) | 4.3780 | n/a |
| undefined / hidden-34 (hidden-34) | 4.3780 | n/a |
| undefined / hidden-35 (hidden-35) | 4.4880 | n/a |
| undefined / hidden-36 (hidden-36) | 4.5660 | n/a |
| undefined / hidden-37 (hidden-37) | 4.6090 | n/a |
| undefined / hidden-38 (hidden-38) | 4.6090 | n/a |
| undefined / hidden-39 (hidden-39) | 4.8010 | n/a |
| undefined / hidden-4 (hidden-4) | 3.9370 | 5.6540 |
| undefined / hidden-40 (hidden-40) | 4.8100 | n/a |
| undefined / hidden-41 (hidden-41) | 4.8136 | n/a |
| undefined / hidden-42 (hidden-42) | 4.8140 | n/a |
| undefined / hidden-43 (hidden-43) | 4.8140 | n/a |
| undefined / hidden-44 (hidden-44) | 4.8630 | n/a |
| undefined / hidden-45 (hidden-45) | 4.9630 | n/a |
| undefined / hidden-46 (hidden-46) | 5.6610 | n/a |
| undefined / hidden-47 (hidden-47) | 5.6910 | n/a |
| undefined / hidden-48 (hidden-48) | 5.8350 | n/a |
| undefined / hidden-49 (hidden-49) | 6.0960 | n/a |
| undefined / hidden-5 (hidden-5) | 3.9370 | 5.9130 |
| undefined / hidden-50 (hidden-50) | 6.2568 | n/a |
| undefined / hidden-51 (hidden-51) | 6.2580 | n/a |
| undefined / hidden-52 (hidden-52) | 6.7640 | n/a |
| undefined / hidden-53 (hidden-53) | 8.7980 | n/a |
| undefined / hidden-6 (hidden-6) | 3.9740 | 6.1350 |
| undefined / hidden-7 (hidden-7) | 3.9740 | 6.1680 |
| undefined / hidden-8 (hidden-8) | 3.9920 | 6.4010 |
| undefined / hidden-9 (hidden-9) | 4.0320 | 6.4150 |
| US / Central US (centralus) | n/a | 5.3340 |
| US / East US (eastus) | 3.6290 | n/a |
| US / East US 2 (eastus2) | 3.6290 | n/a |
| US / North Central US (northcentralus) | 3.6290 | 5.5570 |
| US / West US 2 (westus2) | n/a | 5.5570 |
Related Comparisons
Other versions of these sizes worth weighing up.