Compare Azure Virtual Machines
| Standard_E64s_v5 | Standard_E64s_v7 |
| Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs s – Premium Storage capable v5 – version | Standard is recommended tier E – Optimised for in-memory hyper-threaded applications 64 – The number of vCPUs s – Premium Storage capable v7 – version |
| 64 | 64 |
| x64 | x64 |
| 512 | 512 |
| V1,V2 | V2 |
| 0 | 0 |
| 969853 | |
| 0 | 0 |
| Intel(R) Xeon(R) Platinum 8370C CPU @ 2.80GHz | |
| 2 | |
| 8 | 15 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 0 GiB |
| 32 | 64 |
| yes | yes |
| 300000 | 288000 |
| 80000 | 128000 |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 3815 MiB/Sec | 3815 MiB/Sec |
| 1.00x | 1.27x |
Regional Prices
Region | Standard_E64s_v5 | Standard_E64s_v7 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 4.0320 | 5.5570 |
| undefined / hidden-10 (hidden-10) | 4.4350 | 6.4460 |
| undefined / hidden-11 (hidden-11) | 4.4800 | 6.6680 |
| undefined / hidden-12 (hidden-12) | 4.5120 | 6.6680 |
| undefined / hidden-13 (hidden-13) | 4.5120 | 6.6690 |
| undefined / hidden-14 (hidden-14) | 4.5560 | 6.6690 |
| undefined / hidden-15 (hidden-15) | 4.6370 | 6.7040 |
| undefined / hidden-16 (hidden-16) | 4.7360 | 6.8460 |
| undefined / hidden-17 (hidden-17) | 4.7360 | 6.8460 |
| undefined / hidden-18 (hidden-18) | 4.7360 | 6.9350 |
| undefined / hidden-19 (hidden-19) | 4.7360 | 7.2460 |
| undefined / hidden-2 (hidden-2) | 4.0320 | 5.5570 |
| undefined / hidden-20 (hidden-20) | 4.7360 | 7.3350 |
| undefined / hidden-21 (hidden-21) | 4.8320 | 8.8910 |
| undefined / hidden-22 (hidden-22) | 4.8320 | n/a |
| undefined / hidden-23 (hidden-23) | 4.8320 | n/a |
| undefined / hidden-24 (hidden-24) | 4.8380 | n/a |
| undefined / hidden-25 (hidden-25) | 4.8380 | n/a |
| undefined / hidden-26 (hidden-26) | 4.8640 | n/a |
| undefined / hidden-27 (hidden-27) | 4.8640 | n/a |
| undefined / hidden-28 (hidden-28) | 4.8640 | n/a |
| undefined / hidden-29 (hidden-29) | 4.8640 | n/a |
| undefined / hidden-3 (hidden-3) | 4.1600 | 5.5570 |
| undefined / hidden-30 (hidden-30) | 4.8640 | n/a |
| undefined / hidden-31 (hidden-31) | 4.8640 | n/a |
| undefined / hidden-32 (hidden-32) | 4.8640 | n/a |
| undefined / hidden-33 (hidden-33) | 4.8640 | n/a |
| undefined / hidden-34 (hidden-34) | 4.8640 | n/a |
| undefined / hidden-35 (hidden-35) | 4.8790 | n/a |
| undefined / hidden-36 (hidden-36) | 4.9630 | n/a |
| undefined / hidden-37 (hidden-37) | 5.0740 | n/a |
| undefined / hidden-38 (hidden-38) | 5.1610 | n/a |
| undefined / hidden-39 (hidden-39) | 5.2420 | n/a |
| undefined / hidden-4 (hidden-4) | 4.1600 | 5.6540 |
| undefined / hidden-40 (hidden-40) | 5.3440 | n/a |
| undefined / hidden-41 (hidden-41) | 5.3440 | n/a |
| undefined / hidden-42 (hidden-42) | 5.3500 | n/a |
| undefined / hidden-43 (hidden-43) | 5.3760 | n/a |
| undefined / hidden-44 (hidden-44) | 5.6450 | n/a |
| undefined / hidden-45 (hidden-45) | 5.6850 | n/a |
| undefined / hidden-46 (hidden-46) | 6.1570 | n/a |
| undefined / hidden-47 (hidden-47) | 6.3230 | n/a |
| undefined / hidden-48 (hidden-48) | 6.4320 | n/a |
| undefined / hidden-49 (hidden-49) | 6.4520 | n/a |
| undefined / hidden-5 (hidden-5) | 4.2880 | 5.9130 |
| undefined / hidden-50 (hidden-50) | 6.9560 | n/a |
| undefined / hidden-51 (hidden-51) | 6.9890 | n/a |
| undefined / hidden-52 (hidden-52) | 7.0720 | n/a |
| undefined / hidden-53 (hidden-53) | 8.3620 | n/a |
| undefined / hidden-6 (hidden-6) | 4.3780 | 6.1350 |
| undefined / hidden-7 (hidden-7) | 4.3780 | 6.1680 |
| undefined / hidden-8 (hidden-8) | 4.4160 | 6.4010 |
| undefined / hidden-9 (hidden-9) | 4.4160 | 6.4150 |
| US / Central US (centralus) | n/a | 5.3340 |
| US / East US (eastus) | 4.0320 | n/a |
| US / East US 2 (eastus2) | 4.0320 | n/a |
| US / North Central US (northcentralus) | 4.0320 | 5.5570 |
| US / West US 2 (westus2) | n/a | 5.5570 |
Related Comparisons
Other versions of these sizes worth weighing up.