Compare Azure Virtual Machines
| Standard_M832is_16_v3 | Standard_M832ids_16_v3 |
| Standard is recommended tier M – Memory-optimised 832 – The number of vCPUs 16 – Accelerator Type i – Isolated size s – Premium Storage capable v3 – version | Standard is recommended tier M – Memory-optimised 832 – The number of vCPUs 16 – Accelerator Type d – Diskfull (local temp disk is present) i – Isolated size s – Premium Storage capable v3 – version |
| 832 | 832 |
| x64 | x64 |
| 15200 | 15200 |
| V2 | V2 |
| 0 | 0 |
| 0 | 0 |
| 8 | 8 |
| no | no |
| yes | yes |
| 1023 GiB | 1023 GiB |
| 0 GiB | 400 GiB |
| 64 | 64 |
| yes | yes |
| 250000 | 250000 |
| 130000 | 130000 |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1526 MiB/Sec | 1526 MiB/Sec |
| 1.00x | 1.05x |
Regional Prices
Region | Standard_M832is_16_v3 | Standard_M832ids_16_v3 |
|---|---|---|
| undefined / hidden-1 (hidden-1) | 163.8600 | 172.0500 |
| undefined / hidden-10 (hidden-10) | 196.6272 | 206.4586 |
| undefined / hidden-11 (hidden-11) | 196.6272 | 206.4586 |
| undefined / hidden-12 (hidden-12) | 196.6272 | 206.4600 |
| undefined / hidden-13 (hidden-13) | 196.6300 | 206.4600 |
| undefined / hidden-14 (hidden-14) | 198.2658 | 208.1790 |
| undefined / hidden-15 (hidden-15) | 198.2658 | 208.1790 |
| undefined / hidden-16 (hidden-16) | 213.0211 | 223.6721 |
| undefined / hidden-17 (hidden-17) | 217.4354 | 228.3072 |
| undefined / hidden-18 (hidden-18) | 229.3984 | 240.8683 |
| undefined / hidden-19 (hidden-19) | 234.3141 | 246.0298 |
| undefined / hidden-2 (hidden-2) | 169.0600 | 177.5100 |
| undefined / hidden-20 (hidden-20) | 247.4226 | 259.7937 |
| undefined / hidden-21 (hidden-21) | 261.3893 | 274.4588 |
| undefined / hidden-3 (hidden-3) | 169.0600 | 177.5100 |
| undefined / hidden-4 (hidden-4) | 183.5220 | 192.6981 |
| undefined / hidden-5 (hidden-5) | 185.1581 | 194.4160 |
| undefined / hidden-6 (hidden-6) | 191.7115 | 201.2971 |
| undefined / hidden-7 (hidden-7) | 196.6272 | 206.4586 |
| undefined / hidden-8 (hidden-8) | 196.6272 | 206.4586 |
| undefined / hidden-9 (hidden-9) | 196.6272 | 206.4586 |
| US / East US (eastus) | 163.8560 | 172.0488 |
| US / East US 2 (eastus2) | 163.8560 | 172.0488 |
| US / West US 2 (westus2) | 163.8560 | 172.0488 |
Activate subscription to see all regions and unlock all features