Standard_M832is_16_v3
Azure Virtual Machine: M832is_16_v3 / M832is 16_v3 with 832 vCPUs and 15200 GiB of memory. Available in 20 regions starting from $119,614.88 per month. A -32.28% cheaper alternative is available.
| Standard_M832is_16_v3 |
| Standard is recommended tier M – Memory-optimised 832 – The number of vCPUs 16 – Accelerator Type i – Isolated size s – Premium Storage capable v3 – version |
| 832 |
| x64 |
| 15200 |
| V2 |
| 0 |
| 0 |
| 8 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 64 |
| yes |
| 250000 |
| 130000 |
| 1526 MiB/Sec |
| 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| East US | eastus | 163.8560 | 202.1280 |
| East US 2 | eastus2 | 163.8560 | 202.1280 |
| West US 2 | westus2 | 163.8560 | 202.1280 |
| West US 3 | westus3 | 163.8600 | 202.1300 |
| Hidden | region_4 | 169.0600 | 207.3300 |
| Hidden | region_5 | 169.0600 | 207.3300 |
| Hidden | region_6 | 183.5220 | 221.7940 |
| Hidden | region_7 | 185.1581 | 223.4301 |
| Hidden | region_8 | 191.7115 | 229.9835 |
| Hidden | region_9 | 196.6272 | 234.8992 |
| Hidden | region_10 | 196.6272 | 234.8992 |
| Hidden | region_11 | 196.6272 | 234.8992 |
| Hidden | region_12 | 196.6272 | 234.8992 |
| Hidden | region_13 | 196.6300 | 234.9000 |
| Hidden | region_14 | 198.2658 | 236.5378 |
| Hidden | region_15 | 213.0211 | 232.1571 |
| Hidden | region_16 | 217.4354 | 255.7074 |
| Hidden | region_17 | 234.3141 | 272.5861 |
| Hidden | region_18 | 247.4226 | 285.6946 |
| Hidden | region_19 | 261.3893 | 299.6613 |
Similar Alternative VMs
Find Similar Instances In: