Data updated at: December 4, 2024 at 1:06 AM UTC
Azure Virtual Machine: M832ds_12_v3 / M832ds 12_v3 with 832 vCPUs and 11400 GiB of memory. Available in 8 regions starting from $103,616.20 per month. A -39.39% cheaper alternative is available.
Name | Standard_M832ds_12_v3 |
---|---|
Details | Standard is recommended tier M – Memory-optimised 832 – The number of vCPUs 12 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
vCPUs | 832 |
CPU Architecture | x64 |
Memory (GiB) | 11400 |
Hyper-V Generations | V2 |
ACUs | 0 |
GPUs | 0 |
Max Network Interfaces | 8 |
RDMA Enabled | no |
Accelerated Net | yes |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 400 GiB |
Max Disks | 64 |
Support Premium Disk | yes |
Combined IOPS is a sum of all attached disk's IOPs | 250000 |
Uncached Disk IOPS | 130000 |
Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
West US 3 | westus3 | 141.9400 | 180.2100 |
East US | eastus | 141.9403 | 180.2123 |
East US 2 | eastus2 | 141.9403 | 180.2123 |
West US 2 | westus2 | 141.9403 | 180.2123 |
Hidden | region_5 | 158.9760 | 197.2480 |
Hidden | region_6 | 160.3932 | 198.6652 |
Hidden | region_7 | 170.3283 | 208.6003 |
Hidden | region_8 | 170.3283 | 208.6003 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_M416ds_8_v3 | East US | 416 | 7600 | 86.0244 | -39.39% | |
Standard_M416-208ms_v2 | East US | 3064892 | 208 | 11400 | 99.1500 | -30.15% |
Standard_M416ms_v2 | East US | 5910261 | 416 | 11400 | 99.1500 | -30.15% |
Standard_M624ds_12_v3 | East US | 624 | 11400 | 129.0366 | -9.09% | |
Standard_M832ds_12_v3 | East US | 832 | 11400 | 141.9403 | 0% |