Standard_M624ds_12_v3
Azure Virtual Machine: M624ds_12_v3 / M624ds 12_v3 with 624 vCPUs and 11400 GiB of memory. Available in 18 regions starting from $84,772.71 per month. A -14.62% cheaper alternative is available.
| Name | Standard_M624ds_12_v3 |
|---|---|
| Details | Standard is recommended tier M – Memory-optimised 624 – The number of vCPUs 12 – Accelerator Type d – Diskfull (local temp disk is present) s – Premium Storage capable v3 – version |
| vCPUs | 624 |
| CPU Architecture | x64 |
| Memory (GiB) | 11400 |
| Hyper-V Generations | V2 |
| ACUs | 0 |
| GPUs | 0 |
| Max Network Interfaces | 8 |
| RDMA Enabled | no |
| Accelerated Net | yes |
| OS Disk Size | 1023 GiB |
|---|---|
| Res Disk Size | 400 GiB |
| Max Disks | 64 |
| Support Premium Disk | yes |
| Combined IOPS is a sum of all attached disk's IOPs | 250000 |
| Uncached Disk IOPS | 130000 |
| Combined Write is a sum of all attached disk's write throughtput | 1526 MiB/Sec |
| Combined Read is a sum of all attached disk's read throughtput | 1526 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| West US 3 | westus3 | 116.1270 | 144.8310 |
| East US | eastus | 116.1329 | 144.8369 |
| East US 2 | eastus2 | 116.1329 | 144.8369 |
| West US 2 | westus2 | 116.1329 | 144.8369 |
| Hidden | region_4 | 119.8170 | 148.5210 |
| Hidden | region_5 | 119.8170 | 148.5210 |
| Hidden | region_6 | 130.0712 | 158.7752 |
| Hidden | region_7 | 131.2308 | 159.9348 |
| Hidden | region_8 | 135.8755 | 164.5795 |
| Hidden | region_9 | 139.3560 | 168.0600 |
| Hidden | region_10 | 139.3560 | 168.0600 |
| Hidden | region_11 | 139.3595 | 168.0635 |
| Hidden | region_12 | 139.3595 | 168.0635 |
| Hidden | region_13 | 139.3595 | 168.0635 |
| Hidden | region_14 | 150.9787 | 179.6827 |
| Hidden | region_15 | 154.1074 | 182.8114 |
| Hidden | region_16 | 166.0701 | 194.7741 |
| Hidden | region_17 | 185.2597 | 213.9637 |
Similar Alternative VMs
Find Similar Instances In: