Compare GCP Instances
| Instance Type | a2-highgpu-2g | a2-ultragpu-2g |
|---|---|---|
| Details | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 2 – Generation highgpu – High amound of GPU memory - 40x RAM/GPU ratio 2g – Number of GPUs | Optimized for accelerated high performance computing workloads. a – Accelerator optimized 2 – Generation ultragpu – Extra large amound of GPU memory 2g – Number of GPUs |
| Instance Family | Accelerator optimized | Accelerator optimized |
| Description | Accelerator Optimized: 2 NVIDIA Tesla A100 GPUs, 24 vCPUs, 170GB RAM | Accelerator Optimized: 2 NVIDIA A100 80GB GPUs, 24 vCPUs, 340GB RAM, 2 local SSD |
| vCPUs | 24 | 24 |
| Memory | 170 GiB | 340 GiB |
| CPU Architecture | x86_64 | x86_64 |
| Processor | Intel Cascade Lake | Intel Cascade Lake |
| Shared CPU | no | no |
| GPU | yes | yes |
| GPUs | 2 | 2 |
| GPU Name | nvidia-tesla-a100 | nvidia-a100-80gb |
| GPU Total RAM (GiB) | 170 | 340 |
| Sustained Discounts (SUDs) | no | no |
| Sole Tenancy | yes | yes |
| Nested Virtualization | yes | yes |
| Custom Shapes | no | no |
| Confidential Compute | no | no |
| Maximum Persistent Disks | 128 | 128 |
| Maximum Persistent Disks Size | 263168 GB | 263168 GB |
| Disk Interface Type | SCSI (PD, Local SSD) NVMe (Local SSD) | SCSI (PD, Local SSD) NVMe (Local SSD) |
| Local SSD | yes | yes |
| Max Local SSD | 3000 GB | 3000 GB |
| Extreme Persistent Disks | no | no |
| Hyperdisk Extreme | no | no |
| Hyperdisk Throughput | no | no |
| Network Interfaces | gVNIC, VirtIO-Net | gVNIC, VirtIO-Net |
| Avg Price Diff | 1.00x | 1.43x |
Regional Prices
Geography | Region | a2-highgpu-2g | a2-ultragpu-2g |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 7.4959 | 11.3251 |
| Hidden | Hidden (hidden-2) | 7.8687 | 12.4050 |
| Hidden | Hidden (hidden-3) | 8.0275 | n/a |
| Hidden | Hidden (hidden-4) | 8.0814 | n/a |
| Hidden | Hidden (hidden-5) | 8.0992 | n/a |
| Hidden | Hidden (hidden-6) | 8.0992 | n/a |
| Hidden | Hidden (hidden-7) | 8.6501 | n/a |
| North America | Iowa (us-central1) | 7.3468 | 10.0554 |
| Europe | Netherlands (europe-west4) | n/a | 11.0714 |
| North America | Ohio (us-east5) | n/a | 11.0476 |
| North America | Oregon (us-west1) | 7.3468 | n/a |
| North America | South Carolina (us-east1) | 7.3468 | n/a |