Compare GCP Instances
| c3-highmem-192-metal | z3-highmem-176-standardlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs metal – Bare metal instance | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 176 – Number of CPUs standardlssd – Standard Local SSD |
| General-purpose | Storage optimized |
| Compute Optimized Bare Metal: 192 vCPUs, 1.5 TB RAM | 176 vCPUs, 1408 GB RAM, 12 Local SSDs |
| 192 | 176 |
| 1536 GiB | 1408 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Sapphire Rapids |
| 3373295 | |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.50x |
Regional Prices
Geography | Region | c3-highmem-192-metal | z3-highmem-176-standardlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 12.7016 | 18.1096 |
| Hidden | Hidden (hidden-10) | n/a | 22.3418 |
| Hidden | Hidden (hidden-11) | n/a | 22.6370 |
| Hidden | Hidden (hidden-12) | n/a | 23.2564 |
| Hidden | Hidden (hidden-13) | n/a | 23.7236 |
| Hidden | Hidden (hidden-14) | n/a | 23.7236 |
| Hidden | Hidden (hidden-15) | n/a | 23.7249 |
| Hidden | Hidden (hidden-2) | 13.2096 | 18.8340 |
| Hidden | Hidden (hidden-3) | 13.3366 | 19.0151 |
| Hidden | Hidden (hidden-4) | 13.3366 | 19.0151 |
| Hidden | Hidden (hidden-5) | 13.9857 | 19.7395 |
| Hidden | Hidden (hidden-6) | 14.7071 | 20.3969 |
| Hidden | Hidden (hidden-7) | 14.9879 | 20.6450 |
| Hidden | Hidden (hidden-8) | 15.4324 | 21.3693 |
| Hidden | Hidden (hidden-9) | 15.6699 | 21.3693 |
| North America | Iowa (us-central1) | n/a | 18.1096 |
| North America | Ohio (us-east5) | 12.7016 | n/a |
| North America | South Carolina (us-east1) | 12.7016 | 18.1096 |
| North America | Virginia (us-east4) | 12.7016 | 18.1096 |
Related Comparisons
Other generations of these machines worth weighing up.