Compare GCP Instances
| c3d-standard-16-lssd | z3-highmem-16-highlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 3 – Generation standard – 4x RAM/CPU ratio 16 – Number of CPUs lssd – Local SSD | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 16 – Number of CPUs highlssd – High Local SSD |
| General-purpose | Storage optimized |
| 16 vCPUs, 64 GB RAM, 1 local SSD | 16 vCPUs, 128 GB RAM, 2 Local SSDs |
| 16 | 16 |
| 64 GiB | 128 GiB |
| x86_64 | x86_64 |
| AMD EPYC Genoa | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| no | yes |
| no | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 2.39x |
Regional Prices
Geography | Region | c3d-standard-16-lssd | z3-highmem-16-highlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.7554 | 1.6463 |
| Hidden | Hidden (hidden-10) | n/a | 2.0311 |
| Hidden | Hidden (hidden-11) | n/a | 2.0579 |
| Hidden | Hidden (hidden-12) | n/a | 2.1142 |
| Hidden | Hidden (hidden-13) | n/a | 2.1567 |
| Hidden | Hidden (hidden-14) | n/a | 2.1567 |
| Hidden | Hidden (hidden-15) | n/a | 2.1568 |
| Hidden | Hidden (hidden-2) | 0.7627 | 1.7122 |
| Hidden | Hidden (hidden-3) | 0.7918 | 1.7286 |
| Hidden | Hidden (hidden-4) | 0.7998 | 1.7286 |
| Hidden | Hidden (hidden-5) | 0.7998 | 1.7945 |
| Hidden | Hidden (hidden-6) | 0.8181 | 1.8543 |
| Hidden | Hidden (hidden-7) | 0.8571 | 1.8768 |
| Hidden | Hidden (hidden-8) | 0.8961 | 1.9427 |
| Hidden | Hidden (hidden-9) | n/a | 1.9427 |
| North America | Iowa (us-central1) | 0.7264 | 1.6463 |
| North America | South Carolina (us-east1) | 0.7264 | 1.6463 |
| North America | Virginia (us-east4) | 0.7264 | 1.6463 |
Related Comparisons
Other generations of these machines worth weighing up.