Compare GCP Instances
| c4d-highmem-64 | c4d-highmem-64-lssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 64 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 64 – Number of CPUs lssd – Local SSD |
| General-purpose | General-purpose |
| 64 vCPUs, 504 GB RAM | 64 vCPUs, 504 GB RAM, 6 local SSDs |
| 64 | 64 |
| 504 GiB | 504 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | yes |
| no | no |
| no | no |
| no | no |
| 32 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 12000 GB |
| no | no |
| yes | yes |
| no | no |
| gVNIC, IDPF | gVNIC, IDPF |
| 1.00x | 1.01x |
Regional Prices
Geography | Region | c4d-highmem-64 | c4d-highmem-64-lssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 3.8548 | 4.0475 |
| Hidden | Hidden (hidden-10) | 4.3945 | 4.9503 |
| Hidden | Hidden (hidden-11) | 4.4635 | 5.0112 |
| Hidden | Hidden (hidden-12) | 4.4716 | n/a |
| Hidden | Hidden (hidden-13) | 4.5485 | n/a |
| Hidden | Hidden (hidden-14) | 4.5487 | n/a |
| Hidden | Hidden (hidden-15) | 4.5487 | n/a |
| Hidden | Hidden (hidden-16) | 4.6339 | n/a |
| Hidden | Hidden (hidden-17) | 4.7557 | n/a |
| Hidden | Hidden (hidden-18) | 4.8185 | n/a |
| Hidden | Hidden (hidden-19) | 4.9503 | n/a |
| Hidden | Hidden (hidden-2) | 3.8548 | 4.2445 |
| Hidden | Hidden (hidden-20) | 5.0112 | n/a |
| Hidden | Hidden (hidden-3) | 4.0090 | 4.3417 |
| Hidden | Hidden (hidden-4) | 4.0475 | 4.3945 |
| Hidden | Hidden (hidden-5) | 4.2445 | 4.4635 |
| Hidden | Hidden (hidden-6) | 4.2445 | 4.5485 |
| Hidden | Hidden (hidden-7) | 4.2445 | 4.5487 |
| Hidden | Hidden (hidden-8) | 4.2445 | 4.6339 |
| Hidden | Hidden (hidden-9) | 4.3417 | 4.7557 |
| North America | Iowa (us-central1) | 3.8548 | n/a |
| North America | Ohio (us-east5) | n/a | 3.8548 |
| North America | South Carolina (us-east1) | 3.8548 | 3.8548 |
| North America | Virginia (us-east4) | 3.8548 | 3.8548 |
Related Comparisons
Other generations of these machines worth weighing up.