Compare GCP Instances
| c4d-highmem-64 | z4d-highmem-64-highlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 64 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 4 – Generation highmem – 8x RAM/CPU ratio 64 – Number of CPUs highlssd – High Local SSD |
| General-purpose | Storage optimized |
| 64 vCPUs, 504 GB RAM | Storage Optimized VM: 64 vCPUs, 504 GB RAM, 8 Local SSDs |
| 64 | 64 |
| 504 GiB | 504 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | AMD EPYC Turin |
| no | no |
| no | no |
| no | no |
| yes | no |
| no | no |
| no | no |
| no | no |
| 64 | 64 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 84000 GB |
| no | no |
| yes | yes |
| no | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.78x |
Regional Prices
Geography | Region | c4d-highmem-64 | z4d-highmem-64-highlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 3.8548 | n/a |
| Hidden | Hidden (hidden-10) | 4.3417 | n/a |
| Hidden | Hidden (hidden-11) | 4.3945 | n/a |
| Hidden | Hidden (hidden-12) | 4.4635 | n/a |
| Hidden | Hidden (hidden-13) | 4.4716 | n/a |
| Hidden | Hidden (hidden-14) | 4.5485 | n/a |
| Hidden | Hidden (hidden-15) | 4.5487 | n/a |
| Hidden | Hidden (hidden-16) | 4.5487 | n/a |
| Hidden | Hidden (hidden-17) | 4.6339 | n/a |
| Hidden | Hidden (hidden-18) | 4.7557 | n/a |
| Hidden | Hidden (hidden-19) | 4.8185 | n/a |
| Hidden | Hidden (hidden-2) | 3.8548 | n/a |
| Hidden | Hidden (hidden-20) | 4.9503 | n/a |
| Hidden | Hidden (hidden-21) | 5.0112 | n/a |
| Hidden | Hidden (hidden-3) | 4.0090 | n/a |
| Hidden | Hidden (hidden-4) | 4.0475 | n/a |
| Hidden | Hidden (hidden-5) | 4.2403 | n/a |
| Hidden | Hidden (hidden-6) | 4.2445 | n/a |
| Hidden | Hidden (hidden-7) | 4.2445 | n/a |
| Hidden | Hidden (hidden-8) | 4.2445 | n/a |
| Hidden | Hidden (hidden-9) | 4.2445 | n/a |
| North America | Iowa (us-central1) | 3.8548 | 7.7101 |
| North America | Ohio (us-east5) | n/a | 7.7101 |
| North America | South Carolina (us-east1) | 3.8548 | n/a |
| North America | Virginia (us-east4) | 3.8548 | 7.7101 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.