Compare GCP Instances
| z3-highmem-14-standardlssd | c4n-highmem-16 |
| Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 14 – Number of CPUs standardlssd – Standard Local SSD | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 16 – Number of CPUs |
| Storage optimized | Network optimized |
| 14 vCPUs, 112 GB RAM, 1 Local SSDs | 16 vCPUs, 124 GB RAM |
| 14 | 16 |
| 112 GiB | 124 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| no | yes |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 36000 GB | 12000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC, IDPF | gVNIC |
| 1.00x | 1.06x |
Regional Prices
Geography | Region | z3-highmem-14-standardlssd | c4n-highmem-16 |
|---|---|---|---|
| Europe | England (europe-west2) | n/a | 1.9019 |
| Hidden | Hidden (hidden-1) | 1.4405 | n/a |
| Hidden | Hidden (hidden-10) | 1.7772 | n/a |
| Hidden | Hidden (hidden-11) | 1.8007 | n/a |
| Hidden | Hidden (hidden-12) | 1.8499 | n/a |
| Hidden | Hidden (hidden-13) | 1.8871 | n/a |
| Hidden | Hidden (hidden-14) | 1.8871 | n/a |
| Hidden | Hidden (hidden-15) | 1.8872 | n/a |
| Hidden | Hidden (hidden-2) | 1.4982 | n/a |
| Hidden | Hidden (hidden-3) | 1.5126 | n/a |
| Hidden | Hidden (hidden-4) | 1.5126 | n/a |
| Hidden | Hidden (hidden-5) | 1.5702 | n/a |
| Hidden | Hidden (hidden-6) | 1.6225 | n/a |
| Hidden | Hidden (hidden-7) | 1.6422 | n/a |
| Hidden | Hidden (hidden-8) | 1.6998 | n/a |
| Hidden | Hidden (hidden-9) | 1.6998 | n/a |
| North America | Iowa (us-central1) | 1.4405 | n/a |
| North America | Oregon (us-west1) | n/a | 1.6684 |
| North America | South Carolina (us-east1) | 1.4405 | 1.6684 |
| North America | Virginia (us-east4) | 1.4405 | n/a |
Related Comparisons
Other generations of these machines worth weighing up.