Compare GCP Instances
| c4n-highmem-192 | z3-highmem-192-highlssd-metal |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 192 – Number of CPUs highlssd – High Local SSD metal – Bare metal instance |
| Network optimized | Storage optimized |
| 192 vCPUs, 1488 GB RAM | Storage Optimized Bare Metal: 192 vCPUs, 1.5 TB RAM |
| 192 | 192 |
| 1488 GiB | 1536 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 32 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 1.11x |
Regional Prices
Geography | Region | c4n-highmem-192 | z3-highmem-192-highlssd-metal |
|---|---|---|---|
| Europe | England (europe-west2) | 22.8227 | n/a |
| Hidden | Hidden (hidden-1) | n/a | 20.5462 |
| Hidden | Hidden (hidden-10) | n/a | 23.3120 |
| Hidden | Hidden (hidden-11) | n/a | 23.7486 |
| Hidden | Hidden (hidden-12) | n/a | 24.0035 |
| Hidden | Hidden (hidden-13) | n/a | 24.3729 |
| Hidden | Hidden (hidden-14) | n/a | 25.3706 |
| Hidden | Hidden (hidden-15) | n/a | 25.6827 |
| Hidden | Hidden (hidden-16) | n/a | 25.8803 |
| Hidden | Hidden (hidden-17) | n/a | 28.2510 |
| Hidden | Hidden (hidden-18) | n/a | 31.3704 |
| Hidden | Hidden (hidden-2) | n/a | 20.7437 |
| Hidden | Hidden (hidden-3) | n/a | 20.7437 |
| Hidden | Hidden (hidden-4) | n/a | 21.7533 |
| Hidden | Hidden (hidden-5) | n/a | 22.2511 |
| Hidden | Hidden (hidden-6) | n/a | 22.5218 |
| Hidden | Hidden (hidden-7) | n/a | 22.8754 |
| Hidden | Hidden (hidden-8) | n/a | 22.9169 |
| Hidden | Hidden (hidden-9) | n/a | 23.3120 |
| North America | Iowa (us-central1) | n/a | 19.7559 |
| North America | Oregon (us-west1) | 20.0204 | n/a |
| North America | South Carolina (us-east1) | 20.0204 | 19.7559 |
| North America | Virginia (us-east4) | n/a | 19.7559 |
Related Comparisons
Other generations of these machines worth weighing up.