Compare GCP Instances
| c4n-highmem-8 | z3-highmem-8-highlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. c – Compute optimized 4 – Generation highmem – 8x RAM/CPU ratio 8 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 8 – Number of CPUs highlssd – High Local SSD |
| Network optimized | Storage optimized |
| 8 vCPUs, 62 GB RAM | 8 vCPUs, 64 GB RAM, 1 Local SSDs |
| 8 | 8 |
| 62 GiB | 64 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| yes | yes |
| 12000 GB | 36000 GB |
| no | no |
| yes | yes |
| yes | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 1.08x |
Regional Prices
Geography | Region | c4n-highmem-8 | z3-highmem-8-highlssd |
|---|---|---|---|
| Europe | England (europe-west2) | 0.9509 | n/a |
| Hidden | Hidden (hidden-1) | n/a | 0.8232 |
| Hidden | Hidden (hidden-10) | n/a | 1.0155 |
| Hidden | Hidden (hidden-11) | n/a | 1.0290 |
| Hidden | Hidden (hidden-12) | n/a | 1.0571 |
| Hidden | Hidden (hidden-13) | n/a | 1.0783 |
| Hidden | Hidden (hidden-14) | n/a | 1.0783 |
| Hidden | Hidden (hidden-15) | n/a | 1.0784 |
| Hidden | Hidden (hidden-2) | n/a | 0.8561 |
| Hidden | Hidden (hidden-3) | n/a | 0.8643 |
| Hidden | Hidden (hidden-4) | n/a | 0.8643 |
| Hidden | Hidden (hidden-5) | n/a | 0.8972 |
| Hidden | Hidden (hidden-6) | n/a | 0.9271 |
| Hidden | Hidden (hidden-7) | n/a | 0.9384 |
| Hidden | Hidden (hidden-8) | n/a | 0.9713 |
| Hidden | Hidden (hidden-9) | n/a | 0.9713 |
| North America | Iowa (us-central1) | n/a | 0.8232 |
| North America | Oregon (us-west1) | 0.8342 | n/a |
| North America | South Carolina (us-east1) | 0.8342 | 0.8232 |
| North America | Virginia (us-east4) | n/a | 0.8232 |
Related Comparisons
Other generations of these machines worth weighing up.