Compare GCP Instances
| h3-standard-88 | m4n-megamem-112 |
| HPC workloads, Computational fluid dynamics, crash safety, genomics, and financial modeling, General scientific and engineering computing. h – Compute optimized for HPC 3 – Generation standard – 4x RAM/CPU ratio 88 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 112 – Number of CPUs |
| Compute optimized | Network optimized and memory optimized |
| 88 vCPUs, 352 GB RAM | 112 vCPUs, 1488 GB RAM |
| 88 | 112 |
| 352 GiB | 1488 GiB |
| x86_64 | x86_64 |
| Intel Sapphire Rapids | Intel Emerald Rapids |
| 2367121 | |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | no |
| no | no |
| no | yes |
| yes | yes |
| gVNIC | gVNIC |
| 1.00x | 3.53x |
Regional Prices
Geography | Region | h3-standard-88 | m4n-megamem-112 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | n/a | 15.9252 |
| Hidden | Hidden (hidden-10) | n/a | 18.7922 |
| Hidden | Hidden (hidden-11) | n/a | 18.7922 |
| Hidden | Hidden (hidden-12) | n/a | 19.2688 |
| Hidden | Hidden (hidden-13) | n/a | 19.6463 |
| Hidden | Hidden (hidden-14) | n/a | 19.9073 |
| Hidden | Hidden (hidden-15) | n/a | 20.5442 |
| Hidden | Hidden (hidden-16) | n/a | 22.7728 |
| Hidden | Hidden (hidden-17) | n/a | 25.2876 |
| Hidden | Hidden (hidden-18) | n/a | 25.4809 |
| Hidden | Hidden (hidden-2) | n/a | 16.5622 |
| Hidden | Hidden (hidden-3) | n/a | 16.5622 |
| Hidden | Hidden (hidden-4) | n/a | 16.7210 |
| Hidden | Hidden (hidden-5) | n/a | 17.5358 |
| Hidden | Hidden (hidden-6) | n/a | 17.5358 |
| Hidden | Hidden (hidden-7) | n/a | 17.5358 |
| Hidden | Hidden (hidden-8) | n/a | 17.9366 |
| Hidden | Hidden (hidden-9) | n/a | 18.1553 |
| Europe | Netherlands (europe-west4) | 5.1698 | n/a |
| North America | Ohio (us-east5) | n/a | 15.9252 |
| North America | Québec (northamerica-northeast1) | 5.4214 | n/a |
| North America | South Carolina (us-east1) | n/a | 15.9252 |
| North America | Virginia (us-east4) | n/a | 15.9252 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.