Compare GCP Instances
| m4-megamem-112 | m4n-megamem-112 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 112 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 112 – Number of CPUs |
| Memory optimized | Network optimized and memory optimized |
| 112 vCPUs, 1488 GB RAM | 112 vCPUs, 1488 GB RAM |
| 112 | 112 |
| 1488 GiB | 1488 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | no |
| no | no |
| yes | yes |
| no | yes |
| gVNIC | gVNIC |
| 1.00x | 1.79x |
Regional Prices
Geography | Region | m4-megamem-112 | m4n-megamem-112 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 8.8473 | 15.9252 |
| Hidden | Hidden (hidden-10) | 10.6168 | 18.7922 |
| Hidden | Hidden (hidden-11) | 10.7057 | 18.7922 |
| Hidden | Hidden (hidden-12) | 11.0555 | 19.2688 |
| Hidden | Hidden (hidden-13) | 11.0599 | 19.6463 |
| Hidden | Hidden (hidden-14) | 11.5015 | 19.9073 |
| Hidden | Hidden (hidden-15) | 12.6590 | 20.5442 |
| Hidden | Hidden (hidden-16) | 12.6590 | 22.7728 |
| Hidden | Hidden (hidden-17) | 14.0673 | 25.2876 |
| Hidden | Hidden (hidden-18) | 14.1528 | 25.4809 |
| Hidden | Hidden (hidden-2) | 8.8473 | 16.5622 |
| Hidden | Hidden (hidden-3) | 9.1128 | 16.5622 |
| Hidden | Hidden (hidden-4) | 9.1128 | 16.7210 |
| Hidden | Hidden (hidden-5) | 9.2919 | 17.5358 |
| Hidden | Hidden (hidden-6) | 9.7365 | 17.5358 |
| Hidden | Hidden (hidden-7) | 9.7365 | 17.5358 |
| Hidden | Hidden (hidden-8) | 10.0860 | 17.9366 |
| Hidden | Hidden (hidden-9) | 10.0863 | 18.1553 |
| North America | Ohio (us-east5) | 8.8473 | 15.9252 |
| North America | South Carolina (us-east1) | 8.8473 | 15.9252 |
| North America | Virginia (us-east4) | 8.8473 | 15.9252 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.