Compare GCP Instances
| m4-megamem-112 | m4n-ultramem-112 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 112 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation ultramem – 24-30x RAM/CPU ratio 112 – Number of CPUs |
| Memory optimized | Network optimized and memory optimized |
| 112 vCPUs, 1488 GB RAM | 112 vCPUs, 2976 GB RAM |
| 112 | 112 |
| 1488 GiB | 2976 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | no |
| no | no |
| yes | yes |
| no | yes |
| gVNIC | gVNIC |
| 1.00x | 3.16x |
Regional Prices
Geography | Region | m4-megamem-112 | m4n-ultramem-112 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 8.8473 | 28.1655 |
| Hidden | Hidden (hidden-10) | 10.6168 | 33.2362 |
| Hidden | Hidden (hidden-11) | 10.7057 | 33.2362 |
| Hidden | Hidden (hidden-12) | 11.0555 | 34.0789 |
| Hidden | Hidden (hidden-13) | 11.0599 | 34.7465 |
| Hidden | Hidden (hidden-14) | 11.5015 | 35.2084 |
| Hidden | Hidden (hidden-15) | 12.6590 | 36.3349 |
| Hidden | Hidden (hidden-16) | 12.6590 | 40.2761 |
| Hidden | Hidden (hidden-17) | 14.0673 | 44.7238 |
| Hidden | Hidden (hidden-18) | 14.1528 | 45.0660 |
| Hidden | Hidden (hidden-2) | 8.8473 | 29.2920 |
| Hidden | Hidden (hidden-3) | 9.1128 | 29.2920 |
| Hidden | Hidden (hidden-4) | 9.1128 | 29.5729 |
| Hidden | Hidden (hidden-5) | 9.2919 | 31.0141 |
| Hidden | Hidden (hidden-6) | 9.7365 | 31.0141 |
| Hidden | Hidden (hidden-7) | 9.7365 | 31.0141 |
| Hidden | Hidden (hidden-8) | 10.0860 | 31.7230 |
| Hidden | Hidden (hidden-9) | 10.0863 | 32.1097 |
| North America | Ohio (us-east5) | 8.8473 | 28.1655 |
| North America | South Carolina (us-east1) | 8.8473 | 28.1655 |
| North America | Virginia (us-east4) | 8.8473 | 28.1655 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.