Compare GCP Instances
| m4-hypermem-64 | m4n-megamem-56 |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation hypermem – 20-21x RAM/CPU ratio 64 – Number of CPUs | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. m – Memory optimized 4 – Generation megamem – 14x RAM/CPU ratio 56 – Number of CPUs |
| Memory optimized | Network optimized and memory optimized |
| 64 vCPUs, 992 GB RAM | 56 vCPUs, 744 GB RAM |
| 64 | 56 |
| 992 GiB | 744 GiB |
| x86_64 | x86_64 |
| Intel Emerald Rapids | Intel Emerald Rapids |
| no | no |
| no | no |
| no | no |
| yes | no |
| yes | yes |
| no | no |
| no | no |
| 128 | 128 |
| 524288 GB | 524288 GB |
| NVMe | NVMe |
| no | no |
| no | no |
| yes | yes |
| no | yes |
| gVNIC | gVNIC |
| 1.00x | 1.39x |
Regional Prices
Geography | Region | m4-hypermem-64 | m4n-megamem-56 |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 5.7033 | 7.9626 |
| Hidden | Hidden (hidden-10) | 6.8439 | 9.3961 |
| Hidden | Hidden (hidden-11) | 6.9012 | 9.3961 |
| Hidden | Hidden (hidden-12) | 7.1266 | 9.6344 |
| Hidden | Hidden (hidden-13) | 7.1296 | 9.8232 |
| Hidden | Hidden (hidden-14) | 7.4142 | 9.9536 |
| Hidden | Hidden (hidden-15) | 8.1605 | 10.2721 |
| Hidden | Hidden (hidden-16) | 8.1605 | 11.3864 |
| Hidden | Hidden (hidden-17) | 9.0682 | 12.6438 |
| Hidden | Hidden (hidden-18) | 9.1232 | 12.7405 |
| Hidden | Hidden (hidden-2) | 5.7033 | 8.2811 |
| Hidden | Hidden (hidden-3) | 5.8744 | 8.2811 |
| Hidden | Hidden (hidden-4) | 5.8744 | 8.3605 |
| Hidden | Hidden (hidden-5) | 5.9899 | 8.7679 |
| Hidden | Hidden (hidden-6) | 6.2766 | 8.7679 |
| Hidden | Hidden (hidden-7) | 6.2766 | 8.7679 |
| Hidden | Hidden (hidden-8) | 6.5017 | 8.9683 |
| Hidden | Hidden (hidden-9) | 6.5019 | 9.0776 |
| North America | Ohio (us-east5) | 5.7033 | 7.9626 |
| North America | South Carolina (us-east1) | 5.7033 | 7.9626 |
| North America | Virginia (us-east4) | 5.7033 | 7.9626 |
Activate subscription to see all regions and unlock all features
Related Comparisons
Other generations of these machines worth weighing up.