Compare GCP Instances
| n4d-highmem-8 | z3-highmem-8-highlssd |
| High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation highmem – 8x RAM/CPU ratio 8 – Number of CPUs | Highest block storage to compute ratios for storage-intensive workloads. File servers, Flash-optimized databases, Scale-out analytics. z – Storage optimized 3 – Generation highmem – 8x RAM/CPU ratio 8 – Number of CPUs highlssd – High Local SSD |
| General-purpose | Storage optimized |
| 8 vCPUs, 64 GB RAM | 8 vCPUs, 64 GB RAM, 1 Local SSDs |
| 8 | 8 |
| 64 GiB | 64 GiB |
| x86_64 | x86_64 |
| AMD EPYC Turin | Intel Sapphire Rapids |
| no | no |
| no | no |
| no | no |
| yes | |
| no | no |
| yes | yes |
| yes | no |
| no | no |
| 128 | 128 |
| 263168 GB | 263168 GB |
| NVMe | NVMe |
| no | yes |
| 36000 GB | |
| no | no |
| no | yes |
| yes | yes |
| gVNIC | gVNIC, IDPF |
| 1.00x | 1.99x |
Regional Prices
Geography | Region | n4d-highmem-8 | z3-highmem-8-highlssd |
|---|---|---|---|
| Hidden | Hidden (hidden-1) | 0.4447 | 0.8232 |
| Hidden | Hidden (hidden-10) | 0.5484 | 1.0155 |
| Hidden | Hidden (hidden-11) | n/a | 1.0290 |
| Hidden | Hidden (hidden-12) | n/a | 1.0571 |
| Hidden | Hidden (hidden-13) | n/a | 1.0783 |
| Hidden | Hidden (hidden-14) | n/a | 1.0783 |
| Hidden | Hidden (hidden-15) | n/a | 1.0784 |
| Hidden | Hidden (hidden-2) | 0.4447 | 0.8561 |
| Hidden | Hidden (hidden-3) | 0.4447 | 0.8643 |
| Hidden | Hidden (hidden-4) | 0.4672 | 0.8643 |
| Hidden | Hidden (hidden-5) | 0.4894 | 0.8972 |
| Hidden | Hidden (hidden-6) | 0.5010 | 0.9271 |
| Hidden | Hidden (hidden-7) | 0.5068 | 0.9384 |
| Hidden | Hidden (hidden-8) | 0.5250 | 0.9713 |
| Hidden | Hidden (hidden-9) | 0.5347 | 0.9713 |
| APAC | India (asia-south1) | 0.3383 | n/a |
| North America | Iowa (us-central1) | 0.4447 | 0.8232 |
| North America | South Carolina (us-east1) | 0.4447 | 0.8232 |
| North America | Virginia (us-east4) | n/a | 0.8232 |
Related Comparisons
Other generations of these machines worth weighing up.