n2-highmem-128
GCP n2-highmem-128 - 128 vCPUs 864 GB RAM. Available in 40 regions starting from $5626.09 per month. A -34% cheaper alternative is available.
Instance Type | n2-highmem-128 |
---|---|
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 2 – Generation highmem – 8x RAM/CPU ratio 128 – Number of CPUs |
Instance Family | General purpose |
Description | 128 vCPUs 864 GB RAM |
vCPUs | 128 |
Memory | 864 GiB |
CPU Architecture | x86_64 |
Processor | Intel Cascade Lake and Ice Lake |
Coremark Score | 2191510 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | yes |
25%-50% Usage Sustained Discount | 0.8678 |
50%-75% Usage Sustained Discount | 0.733 |
75%-100% Usage Sustained Discount | 0.6 |
Extended Memory | yes |
---|---|
Sole Tenancy | yes |
Nested Virtualization | yes |
Custom Shapes | yes |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | yes |
Max Local SSD | 9000 GB |
Extreme Persistent Disks | yes |
Hyperdisk Extreme | yes |
Hyperdisk Throughput | yes |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
Hidden | Hidden | hidden-1 | compare | 7.7070 |
North America | Iowa | us-central1 | compare | 7.7070 |
North America | South Carolina | us-east1 | compare | 7.7070 |
North America | Ohio | us-east5 | compare | 7.7070 |
Hidden | Hidden | hidden-2 | compare | 8.4777 |
Hidden | Hidden | hidden-3 | compare | 8.4780 |
Hidden | Hidden | hidden-4 | compare | 8.4844 |
Hidden | Hidden | hidden-5 | compare | 8.4844 |
Hidden | Hidden | hidden-6 | compare | 8.4844 |
Hidden | Hidden | hidden-7 | compare | 8.4849 |
Hidden | Hidden | hidden-8 | compare | 8.6793 |
Hidden | Hidden | hidden-9 | compare | 8.6796 |
Hidden | Hidden | hidden-10 | compare | 8.9238 |
Hidden | Hidden | hidden-11 | compare | 8.9401 |
Hidden | Hidden | hidden-12 | compare | 8.9401 |
Hidden | Hidden | hidden-13 | compare | 9.0942 |
Hidden | Hidden | hidden-14 | compare | 9.0942 |
Hidden | Hidden | hidden-15 | compare | 9.2562 |
Hidden | Hidden | hidden-16 | compare | 9.2562 |
Hidden | Hidden | hidden-17 | compare | 9.2571 |
Hidden | Hidden | hidden-18 | compare | 9.2571 |
Hidden | Hidden | hidden-19 | compare | 9.2946 |
Hidden | Hidden | hidden-20 | compare | 9.3640 |
Hidden | Hidden | hidden-21 | compare | 9.5071 |
Hidden | Hidden | hidden-22 | compare | 9.8811 |
Hidden | Hidden | hidden-23 | compare | 9.8972 |
Hidden | Hidden | hidden-24 | compare | 9.8972 |
Hidden | Hidden | hidden-25 | compare | 9.9292 |
Hidden | Hidden | hidden-26 | compare | 9.9292 |
Hidden | Hidden | hidden-27 | compare | 9.9292 |
Hidden | Hidden | hidden-28 | compare | 9.9420 |
Hidden | Hidden | hidden-29 | compare | 10.0807 |
Hidden | Hidden | hidden-30 | compare | 10.3628 |
Hidden | Hidden | hidden-31 | compare | 10.7812 |
Hidden | Hidden | hidden-32 | compare | 10.7834 |
Hidden | Hidden | hidden-33 | compare | 10.9351 |
Hidden | Hidden | hidden-34 | compare | 11.0210 |
Hidden | Hidden | hidden-35 | compare | 11.8687 |
Hidden | Hidden | hidden-36 | compare | 12.2334 |
Hidden | Hidden | hidden-37 | compare | 12.3312 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
c2d-standard-112 | Iowa (us-central1) | 112 | 448 | 5.0847 | -34% |
n2d-standard-128 | Iowa (us-central1) | 128 | 512 | 5.4075 | -30% |
n2-standard-128 | Iowa (us-central1) | 128 | 512 | 6.2156 | -19% |
c2d-highmem-112 | Iowa (us-central1) | 112 | 896 | 6.8583 | -11% |
n2-highmem-128 | Iowa (us-central1) | 128 | 864 | 7.7070 | 0% |