n2-standard-48
GCP n2-standard-48 - 48 vCPUs 192 GB RAM. Available in 40 regions starting from $1701.51 per month. A -26% cheaper alternative is available.
Instance Type | n2-standard-48 |
---|---|
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 2 – Generation standard – 4x RAM/CPU ratio 48 – Number of CPUs |
Instance Family | General purpose |
Description | 48 vCPUs 192 GB RAM |
vCPUs | 48 |
Memory | 192 GiB |
CPU Architecture | x86_64 |
Processor | Intel Cascade Lake and Ice Lake |
Coremark Score | 824915 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | yes |
25%-50% Usage Sustained Discount | 0.8678 |
50%-75% Usage Sustained Discount | 0.733 |
75%-100% Usage Sustained Discount | 0.6 |
Extended Memory | yes |
---|---|
Sole Tenancy | yes |
Nested Virtualization | yes |
Custom Shapes | yes |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | yes |
Max Local SSD | 9000 GB |
Extreme Persistent Disks | yes |
Hyperdisk Extreme | yes |
Hyperdisk Throughput | yes |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
Hidden | Hidden | hidden-1 | compare | 2.3308 |
North America | Iowa | us-central1 | compare | 2.3308 |
North America | South Carolina | us-east1 | compare | 2.3308 |
North America | Ohio | us-east5 | compare | 2.3308 |
Hidden | Hidden | hidden-2 | compare | 2.5639 |
Hidden | Hidden | hidden-3 | compare | 2.5640 |
Hidden | Hidden | hidden-4 | compare | 2.5660 |
Hidden | Hidden | hidden-5 | compare | 2.5660 |
Hidden | Hidden | hidden-6 | compare | 2.5660 |
Hidden | Hidden | hidden-7 | compare | 2.5662 |
Hidden | Hidden | hidden-8 | compare | 2.6250 |
Hidden | Hidden | hidden-9 | compare | 2.6251 |
Hidden | Hidden | hidden-10 | compare | 2.6988 |
Hidden | Hidden | hidden-11 | compare | 2.7038 |
Hidden | Hidden | hidden-12 | compare | 2.7038 |
Hidden | Hidden | hidden-13 | compare | 2.7504 |
Hidden | Hidden | hidden-14 | compare | 2.7504 |
Hidden | Hidden | hidden-15 | compare | 2.7995 |
Hidden | Hidden | hidden-16 | compare | 2.7995 |
Hidden | Hidden | hidden-17 | compare | 2.7996 |
Hidden | Hidden | hidden-18 | compare | 2.7996 |
Hidden | Hidden | hidden-19 | compare | 2.8111 |
Hidden | Hidden | hidden-20 | compare | 2.8320 |
Hidden | Hidden | hidden-21 | compare | 2.8753 |
Hidden | Hidden | hidden-22 | compare | 2.9901 |
Hidden | Hidden | hidden-23 | compare | 2.9932 |
Hidden | Hidden | hidden-24 | compare | 2.9932 |
Hidden | Hidden | hidden-25 | compare | 3.0030 |
Hidden | Hidden | hidden-26 | compare | 3.0030 |
Hidden | Hidden | hidden-27 | compare | 3.0030 |
Hidden | Hidden | hidden-28 | compare | 3.0068 |
Hidden | Hidden | hidden-29 | compare | 3.0487 |
Hidden | Hidden | hidden-30 | compare | 3.1341 |
Hidden | Hidden | hidden-31 | compare | 3.2606 |
Hidden | Hidden | hidden-32 | compare | 3.2613 |
Hidden | Hidden | hidden-33 | compare | 3.3072 |
Hidden | Hidden | hidden-34 | compare | 3.3331 |
Hidden | Hidden | hidden-35 | compare | 3.5895 |
Hidden | Hidden | hidden-36 | compare | 3.6998 |
Hidden | Hidden | hidden-37 | compare | 3.7293 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
n2-highcpu-48 | Iowa (us-central1) | 48 | 48 | 1.7207 | -26% |
c3-highcpu-44 | Iowa (us-central1) | 44 | 88 | 1.8711 | -20% |
c3-standard-44 | Iowa (us-central1) | 44 | 176 | 2.2177 | -5% |
n2-standard-48 | Iowa (us-central1) | 48 | 192 | 2.3308 | 0% |
n2-highmem-48 | Iowa (us-central1) | 48 | 384 | 3.1443 | 35% |