Data updated at: November 20, 2024 at 12:01 AM UTC
GCP n2-standard-64 - 64 vCPUs 256 GB RAM. Available in 40 regions starting from $2268.68 per month. A -100% cheaper alternative is available.
Instance Type | n2-standard-64 |
---|---|
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 2 – Generation standard – 4x RAM/CPU ratio 64 – Number of CPUs |
Instance Family | General purpose |
Description | 64 vCPUs 256 GB RAM |
vCPUs | 64 |
Memory | 256 GiB |
CPU Architecture | x86_64 |
Processor | Intel Cascade Lake and Ice Lake |
Coremark Score | 1091008 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | yes |
25%-50% Usage Sustained Discount | 0.8678 |
50%-75% Usage Sustained Discount | 0.733 |
75%-100% Usage Sustained Discount | 0.6 |
Extended Memory | yes |
---|---|
Sole Tenancy | yes |
Nested Virtualization | yes |
Custom Shapes | yes |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | yes |
Max Local SSD | 9000 GB |
Extreme Persistent Disks | yes |
Hyperdisk Extreme | yes |
Hyperdisk Throughput | yes |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
Hidden | Hidden | hidden-1 | compare | 3.1078 |
North America | Iowa | us-central1 | compare | 3.1078 |
North America | South Carolina | us-east1 | compare | 3.1078 |
North America | Ohio | us-east5 | compare | 3.1078 |
Hidden | Hidden | hidden-2 | compare | 3.4186 |
Hidden | Hidden | hidden-3 | compare | 3.4187 |
Hidden | Hidden | hidden-4 | compare | 3.4213 |
Hidden | Hidden | hidden-5 | compare | 3.4213 |
Hidden | Hidden | hidden-6 | compare | 3.4213 |
Hidden | Hidden | hidden-7 | compare | 3.4216 |
Hidden | Hidden | hidden-8 | compare | 3.5000 |
Hidden | Hidden | hidden-9 | compare | 3.5001 |
Hidden | Hidden | hidden-10 | compare | 3.5985 |
Hidden | Hidden | hidden-11 | compare | 3.6050 |
Hidden | Hidden | hidden-12 | compare | 3.6050 |
Hidden | Hidden | hidden-13 | compare | 3.6672 |
Hidden | Hidden | hidden-14 | compare | 3.6672 |
Hidden | Hidden | hidden-15 | compare | 3.7326 |
Hidden | Hidden | hidden-16 | compare | 3.7326 |
Hidden | Hidden | hidden-17 | compare | 3.7329 |
Hidden | Hidden | hidden-18 | compare | 3.7329 |
Hidden | Hidden | hidden-19 | compare | 3.7481 |
Hidden | Hidden | hidden-20 | compare | 3.7759 |
Hidden | Hidden | hidden-21 | compare | 3.8338 |
Hidden | Hidden | hidden-22 | compare | 3.9868 |
Hidden | Hidden | hidden-23 | compare | 3.9910 |
Hidden | Hidden | hidden-24 | compare | 3.9910 |
Hidden | Hidden | hidden-25 | compare | 4.0040 |
Hidden | Hidden | hidden-26 | compare | 4.0040 |
Hidden | Hidden | hidden-27 | compare | 4.0040 |
Hidden | Hidden | hidden-28 | compare | 4.0090 |
Hidden | Hidden | hidden-29 | compare | 4.0650 |
Hidden | Hidden | hidden-30 | compare | 4.1788 |
Hidden | Hidden | hidden-31 | compare | 4.3475 |
Hidden | Hidden | hidden-32 | compare | 4.3484 |
Hidden | Hidden | hidden-33 | compare | 4.4096 |
Hidden | Hidden | hidden-34 | compare | 4.4441 |
Hidden | Hidden | hidden-35 | compare | 4.7860 |
Hidden | Hidden | hidden-36 | compare | 4.9331 |
Hidden | Hidden | hidden-37 | compare | 4.9724 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
c2-standard-60 | Iowa (us-central1) | 60 | 240 | n/a | -100% |
n2-highcpu-64 | Iowa (us-central1) | 64 | 64 | 2.2943 | -26% |
n2d-standard-64 | Iowa (us-central1) | 64 | 256 | 2.7037 | -13% |
n2-standard-64 | Iowa (us-central1) | 64 | 256 | 3.1078 | 0% |
n2-highmem-64 | Iowa (us-central1) | 64 | 512 | 4.1924 | 35% |