n2d-highmem-64
GCP n2d-highmem-64 - 64 vCPUs 512 GB RAM. Available in 40 regions starting from $1757.37 per month. A -30% cheaper alternative is available.
Instance Type | n2d-highmem-64 |
---|---|
Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 2 – Generation d – AMD EPYC processor highmem – 8x RAM/CPU ratio 64 – Number of CPUs |
Instance Family | General purpose |
Description | 64 vCPUs 512 GB RAM |
vCPUs | 64 |
Memory | 512 GiB |
CPU Architecture | x86_64 |
Processor | AMD EPYC Rome and EPYC Milan |
Coremark Score | 1198883 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | yes |
25%-50% Usage Sustained Discount | 0.8678 |
50%-75% Usage Sustained Discount | 0.733 |
75%-100% Usage Sustained Discount | 0.6 |
Extended Memory | yes |
---|---|
Sole Tenancy | yes |
Nested Virtualization | no |
Custom Shapes | yes |
Confidential Compute | yes |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | yes |
Max Local SSD | 9000 GB |
Extreme Persistent Disks | no |
Hyperdisk Extreme | no |
Hyperdisk Throughput | yes |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
APAC | India | asia-south1 | compare | 2.4074 |
Hidden | Hidden | hidden-1 | compare | 3.6474 |
Hidden | Hidden | hidden-2 | compare | 3.6474 |
North America | Iowa | us-central1 | compare | 3.6474 |
North America | South Carolina | us-east1 | compare | 3.6474 |
Hidden | Hidden | hidden-3 | compare | 4.0121 |
Hidden | Hidden | hidden-4 | compare | 4.0124 |
Hidden | Hidden | hidden-5 | compare | 4.0155 |
Hidden | Hidden | hidden-6 | compare | 4.0155 |
Hidden | Hidden | hidden-7 | compare | 4.0155 |
Hidden | Hidden | hidden-8 | compare | 4.0157 |
Hidden | Hidden | hidden-10 | compare | 4.1078 |
Hidden | Hidden | hidden-9 | compare | 4.1078 |
Hidden | Hidden | hidden-11 | compare | 4.2232 |
Hidden | Hidden | hidden-12 | compare | 4.2309 |
Hidden | Hidden | hidden-13 | compare | 4.2309 |
Hidden | Hidden | hidden-14 | compare | 4.3039 |
Hidden | Hidden | hidden-15 | compare | 4.3039 |
Hidden | Hidden | hidden-16 | compare | 4.3808 |
Hidden | Hidden | hidden-17 | compare | 4.3808 |
Hidden | Hidden | hidden-18 | compare | 4.3808 |
Hidden | Hidden | hidden-19 | compare | 4.3993 |
Hidden | Hidden | hidden-20 | compare | 4.4315 |
Hidden | Hidden | hidden-21 | compare | 4.4995 |
Hidden | Hidden | hidden-22 | compare | 4.6757 |
Hidden | Hidden | hidden-23 | compare | 4.6842 |
Hidden | Hidden | hidden-24 | compare | 4.6842 |
Hidden | Hidden | hidden-25 | compare | 4.6988 |
Hidden | Hidden | hidden-26 | compare | 4.6988 |
Hidden | Hidden | hidden-27 | compare | 4.6988 |
Hidden | Hidden | hidden-28 | compare | 4.7051 |
Hidden | Hidden | hidden-29 | compare | 4.7707 |
Hidden | Hidden | hidden-30 | compare | 4.9045 |
Hidden | Hidden | hidden-31 | compare | 5.1021 |
Hidden | Hidden | hidden-32 | compare | 5.1032 |
Hidden | Hidden | hidden-33 | compare | 5.1754 |
Hidden | Hidden | hidden-34 | compare | 5.2157 |
Hidden | Hidden | hidden-35 | compare | 5.6169 |
Hidden | Hidden | hidden-36 | compare | 5.7898 |
Hidden | Hidden | hidden-37 | compare | 5.8358 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
c2d-standard-56 | Iowa (us-central1) | 56 | 224 | 2.5423 | -30% |
n2d-standard-64 | Iowa (us-central1) | 64 | 256 | 2.7037 | -26% |
c2d-highmem-56 | Iowa (us-central1) | 56 | 448 | 3.4292 | -6% |
n2d-highmem-64 | Iowa (us-central1) | 64 | 512 | 3.6474 | 0% |
n2-highmem-64 | Iowa (us-central1) | 64 | 512 | 4.1924 | 15% |