n4-highmem-16
GCP n4-highmem-16 - 16 vCPUs, 128 GB RAM. Available in 38 regions starting from $726.43 per month. A -28% cheaper alternative is available.
| Instance Type | n4-highmem-16 |
|---|---|
| Details | High-performance web servers, scientific modeling, batch processing, distributed analytics, HPC, machine/deep learning inference, ad serving, scalable multiplayer gaming, and video encoding. n – General purpose 4 – Generation highmem – 8x RAM/CPU ratio 16 – Number of CPUs |
| Instance Family | General-purpose |
| Description | 16 vCPUs, 128 GB RAM |
| vCPUs | 16 |
| Memory | 128 GiB |
| CPU Architecture | x86_64 |
| Processor | Intel Emerald Rapids |
| Coremark Score | 354343 |
| Shared CPU | no |
| GPU | no |
| Sustained Discounts (SUDs) | no |
| Extended Memory | yes |
|---|---|
| Sole Tenancy | yes |
| Nested Virtualization | yes |
| Custom Shapes | yes |
| Confidential Compute | no |
| Maximum Persistent Disks | 128 |
| Maximum Persistent Disks Size | 263168 GB |
| Disk Interface Type | NVMe |
| Local SSD | no |
| Extreme Persistent Disks | no |
| Hyperdisk Extreme | no |
| Hyperdisk Throughput | yes |
| Network Interfaces | gVNIC |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Sweden / europe-north2
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Sweden / europe-north2
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
|---|---|---|---|---|
| APAC | Japan | asia-northeast2 | compare | n/a |
| Hidden | Hidden | hidden-1 | compare | 0.9951 |
| Hidden | Hidden | hidden-2 | compare | 0.9951 |
| North America | Iowa | us-central1 | compare | 0.9951 |
| North America | South Carolina | us-east1 | compare | 0.9951 |
| Hidden | Hidden | hidden-3 | compare | 1.0349 |
| Hidden | Hidden | hidden-4 | compare | 1.0349 |
| Hidden | Hidden | hidden-5 | compare | 1.0449 |
| Hidden | Hidden | hidden-6 | compare | 1.0449 |
| Hidden | Hidden | hidden-7 | compare | 1.0847 |
| Hidden | Hidden | hidden-8 | compare | 1.0946 |
| Hidden | Hidden | hidden-10 | compare | 1.0957 |
| Hidden | Hidden | hidden-9 | compare | 1.0957 |
| Hidden | Hidden | hidden-11 | compare | 1.1208 |
| Hidden | Hidden | hidden-12 | compare | 1.1208 |
| Hidden | Hidden | hidden-13 | compare | 1.1344 |
| Hidden | Hidden | hidden-14 | compare | 1.1522 |
| Hidden | Hidden | hidden-15 | compare | 1.1543 |
| Hidden | Hidden | hidden-16 | compare | 1.1543 |
| Hidden | Hidden | hidden-17 | compare | 1.1742 |
| Hidden | Hidden | hidden-18 | compare | 1.1742 |
| Hidden | Hidden | hidden-19 | compare | 1.1742 |
| Hidden | Hidden | hidden-20 | compare | 1.1962 |
| Hidden | Hidden | hidden-21 | compare | 1.1962 |
| Hidden | Hidden | hidden-22 | compare | 1.2040 |
| Hidden | Hidden | hidden-23 | compare | 1.2091 |
| Hidden | Hidden | hidden-24 | compare | 1.2277 |
| Hidden | Hidden | hidden-25 | compare | 1.2439 |
| Hidden | Hidden | hidden-26 | compare | 1.2779 |
| Hidden | Hidden | hidden-27 | compare | 1.2779 |
| Hidden | Hidden | hidden-28 | compare | 1.2936 |
| Hidden | Hidden | hidden-29 | compare | 1.3016 |
| Hidden | Hidden | hidden-30 | compare | 1.3037 |
| Hidden | Hidden | hidden-31 | compare | 1.3381 |
| Hidden | Hidden | hidden-32 | compare | 1.3921 |
| Hidden | Hidden | hidden-33 | compare | 1.4230 |
| Hidden | Hidden | hidden-34 | compare | 1.5801 |
| Hidden | Hidden | hidden-35 | compare | 1.5922 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
|---|---|---|---|---|---|
| c4a-standard-16-lssd | Iowa (us-central1) | 16 | 64 | 0.7184 | -28% |
| n4-standard-16 | Iowa (us-central1) | 16 | 64 | 0.7582 | -24% |
| c4a-highmem-16 | Iowa (us-central1) | 16 | 128 | 0.9430 | -5% |
| c4a-highmem-16-lssd | Iowa (us-central1) | 16 | 128 | 0.9430 | -5% |
| n4-highmem-16 | Iowa (us-central1) | 16 | 128 | 0.9951 | 0% |