Data updated at: November 20, 2024 at 12:01 AM UTC
GCP t2d-standard-48 - 48 vCPUs, 192 GB RAM. Available in 39 regions starting from $977.02 per month.
Instance Type | t2d-standard-48 |
---|---|
Details | Tau T-instances where each vCPU is equivalent to an entire core that gives cost-effective performance. Scale-out workloads, Web servers, Containerized microservices. t – General purpose with entire core 2 – Generation d – AMD EPYC processor standard – 4x RAM/CPU ratio 48 – Number of CPUs |
Instance Family | General purpose |
Description | 48 vCPUs, 192 GB RAM |
vCPUs | 48 |
Memory | 192 GiB |
CPU Architecture | x86_64 |
Processor | AMD EPYC Milan |
Coremark Score | 1395082 |
Shared CPU | no |
GPU | no |
Sustained Discounts (SUDs) | no |
Sole Tenancy | no |
---|---|
Nested Virtualization | no |
Custom Shapes | no |
Confidential Compute | no |
Maximum Persistent Disks | 128 |
Maximum Persistent Disks Size | 524288 GB |
Disk Interface Type | SCSI, NVMe |
Local SSD | no |
Extreme Persistent Disks | no |
Hyperdisk Extreme | no |
Hyperdisk Throughput | yes |
Network Interfaces | gVNIC, VirtIO-Net |
Regional Availability
North America
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
California / us-west2
Iowa / us-central1
Mexico / northamerica-south1
Nevada / us-west4
Ohio / us-east5
Ontario / northamerica-northeast2
Oregon / us-west1
Québec / northamerica-northeast1
South Carolina / us-east1
Texas / us-south1
Utah / us-west3
Virginia / us-east4
Europe
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
Belgium / europe-west1
England / europe-west2
Finland / europe-north1
France / europe-west9
Germany / europe-west10
Germany / europe-west3
Italy / europe-west12
Italy / europe-west8
Netherlands / europe-west4
Poland / europe-central2
Spain / europe-southwest1
Switzerland / europe-west6
APAC
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Australia / australia-southeast1
Australia / australia-southeast2
Hong Kong / asia-east2
India / asia-south1
India / asia-south2
Indonesia / asia-southeast2
Japan / asia-northeast1
Japan / asia-northeast2
Singapore / asia-southeast1
South Korea / asia-northeast3
Taiwan / asia-east1
Middle East
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Israel / me-west1
Qatar / me-central1
Saudi Arabia / me-central2
Africa
South Africa / africa-south1
South Africa / africa-south1
South America
Brazil / southamerica-east1
Chile / southamerica-west1
Brazil / southamerica-east1
Chile / southamerica-west1
Regional Prices
Geography | Region Name | Region | Savings Options | Instance Price |
---|---|---|---|---|
APAC | India | asia-south1 | compare | 1.3384 |
Hidden | Hidden | hidden-1 | compare | 2.0278 |
Hidden | Hidden | hidden-2 | compare | 2.0278 |
North America | Iowa | us-central1 | compare | 2.0278 |
North America | South Carolina | us-east1 | compare | 2.0278 |
Hidden | Hidden | hidden-3 | compare | 2.2306 |
Hidden | Hidden | hidden-4 | compare | 2.2307 |
Hidden | Hidden | hidden-5 | compare | 2.2325 |
Hidden | Hidden | hidden-6 | compare | 2.2325 |
Hidden | Hidden | hidden-7 | compare | 2.2325 |
Hidden | Hidden | hidden-8 | compare | 2.2326 |
Hidden | Hidden | hidden-10 | compare | 2.2838 |
Hidden | Hidden | hidden-9 | compare | 2.2838 |
Hidden | Hidden | hidden-11 | compare | 2.3480 |
Hidden | Hidden | hidden-12 | compare | 2.3523 |
Hidden | Hidden | hidden-13 | compare | 2.3523 |
Hidden | Hidden | hidden-14 | compare | 2.3928 |
Hidden | Hidden | hidden-15 | compare | 2.3928 |
Hidden | Hidden | hidden-16 | compare | 2.4356 |
Hidden | Hidden | hidden-17 | compare | 2.4356 |
Hidden | Hidden | hidden-18 | compare | 2.4356 |
Hidden | Hidden | hidden-19 | compare | 2.4638 |
Hidden | Hidden | hidden-20 | compare | 2.5016 |
Hidden | Hidden | hidden-21 | compare | 2.6015 |
Hidden | Hidden | hidden-22 | compare | 2.6042 |
Hidden | Hidden | hidden-23 | compare | 2.6125 |
Hidden | Hidden | hidden-24 | compare | 2.6125 |
Hidden | Hidden | hidden-25 | compare | 2.6125 |
Hidden | Hidden | hidden-26 | compare | 2.6159 |
Hidden | Hidden | hidden-27 | compare | 2.6524 |
Hidden | Hidden | hidden-28 | compare | 2.7268 |
Hidden | Hidden | hidden-29 | compare | 2.8367 |
Hidden | Hidden | hidden-30 | compare | 2.8372 |
Hidden | Hidden | hidden-31 | compare | 2.8774 |
Hidden | Hidden | hidden-32 | compare | 2.8774 |
Hidden | Hidden | hidden-33 | compare | 2.8998 |
Hidden | Hidden | hidden-34 | compare | 3.1228 |
Hidden | Hidden | hidden-35 | compare | 3.2189 |
Hidden | Hidden | hidden-36 | compare | 3.2445 |
Similar Alternative Instances
Instance Type | Region | vCPUs | Memory (GiB) | Instance Price | Price Diff % |
---|---|---|---|---|---|
t2d-standard-48 | Iowa (us-central1) | 48 | 192 | 2.0278 | 0% |
n4-highcpu-64 | Iowa (us-central1) | 64 | 128 | 2.5588 | 26% |
c4a-highcpu-72 | Iowa (us-central1) | 72 | 144 | 2.7274 | 34% |
n4-standard-64 | Iowa (us-central1) | 64 | 256 | 3.0327 | 50% |
c4a-standard-72 | Iowa (us-central1) | 72 | 288 | 3.2328 | 59% |