GPT-5 Nano is OpenAI's language model with a 5.0M context window and up to 128K output tokens, available from 8 providers, starting at $0.05 / 1M input and $0.4 / 1M output. The smallest and fastest GPT-5 tier, designed for summarization, classification, and other speed- and cost-sensitive workloads with vision and image-generation support.
| Benchmarks | |
|---|---|
| Intelligence Index | #208 |
| Math Index | #72 |
| MMLU-Pro | #158 |
| GPQA | #276 |
| HLE | #225 |
| LiveCodeBench | #36 |
| IFBench | #82 |
| Time to First Token | #358 |
| SciCode | #207 |
| AIME 2025 | #72 |
| LCR | #226 |
| TerminalBench Hard | #172 |
| TAU2 | #227 |
| Output TPS | #25 |
Capabilities
Input3/5
Text✓
Image✓
Audio·
Video·
PDF✓
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities7/13
Reasoning✓
Adaptive Reasoning·
Function Calling✓
Parallel Function Calling✓
Structured Outputs✓
Native JSON Schema✓
Web Search✓
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching✓
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Flex | Fast | Batch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Web Search $ / request | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Web Search $ / request | |
| $0.055 | $0.44 | $0.005 | N/A | — | — | — | — | — | — | — | — | |
| $0.05 | $0.4 | N/A | N/A | — | — | — | — | — | — | — | — | |
| $0.05 | $0.4 | $0.005 | N/A | $0.025 | $0.2 | $0.0025 | $2.50 | $0.025 | $0.2 | $0.0025 | N/A | |
| $0.05 | $0.4 | $0.005 | $0.010 | — | — | — | — | N/A | N/A | N/A | N/A | |
| — | — | — | — | — | — | — | — | $0.025 | $0.2 | $0.0025 | $0.010 | |
| $0.05 | $0.4 | N/A | N/A | — | — | — | — | — | — | — | — | |
| $0.05 | $0.4 | N/A | N/A | — | — | — | — | — | — | — | — | |
| $0.066 | $0.48 | N/A | N/A | — | — | — | — | $0.033 | $0.24 | N/A | N/A | |
| $0.05 | $0.4 | $0.005 | N/A | $0.025 | $0.2 | $0.0025 | — | — | — | — | — | |
Cost Calculator
US Dollar ($)
Preset:
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| GPT-5.4 Nano | 400K | $0.200 | $1.25 | Available | |
| GPT-5 Nano | 5.0M | $0.050 | $0.400 | Current | |
| GPT-5.4 Nano Medium | — | — | — | — | Available |
| GPT-5 Nano Medium | — | — | — | — | Available |
| GPT-5.4 Nano Non-Reasoning | — | — | — | — | Available |
| GPT-5 Nano Minimal | — | — | — | — | Available |
| GPT-4.1 Nano | 1.0M | $0.100 | $0.400 | Deprecating |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| GPT-5.6 Sol | — | 1.1M | $2.00 | $10.00 | |
| GPT-5.6 Terra | — | 1.1M | $2.00 | $12.00 | |
| GPT-5.6 Luna | — | 1.1M | $0.200 | $1.20 | |
| GPT-5.5 | — | 1.1M | $5.00 | $30.00 | |
| GPT-5.4 Mini | Mini | 400K | $0.750 | $4.50 | |
| GPT-5.4 | — | 1.1M | $2.50 | $15.00 | |
| GPT-5.3 Codex | — | 400K | $1.75 | $14.00 | |
| GPT-5.2 Codex | — | 400K | $1.75 | $14.00 | |
| GPT-5.2 | — | 410K | $1.75 | $14.00 | |
| GPT-5.1 | — | 410K | $1.25 | $10.00 |