DeepSeek V3.1 Terminus is
DeepSeek's language model with a 164K context window and up to 66K output tokens, available from 5 providers, starting at $0.210 / 1M input and $0.790 / 1M output. A refined update to DeepSeek V3.1 that addresses user-reported issues such as language consistency while preserving the model's core capabilities.
28.5#69 |
31.9#39 |
53.7#77 |
0.8#27 |
0.8#71 |
0.1#88 |
0.5#84 |
0.4#119 |
0.00s#51 |
0.3#119 |
0.5#77 |
0.4#83 |
0.3#35 |
0.4#107 |
0.0#252 |
Capabilities
Input1/5
✓
·
·
·
·
Output1/5
✓
·
·
·
·
Capabilities4/13
✓
·
✓
✓
✓
·
·
·
·
·
·
·
·
Pricing by Provider
| Provider | Standard | ||
|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | |
OpenRouter | $0.210 | $0.790 | $0.130 |
DeepInfra | $0.270 | $1.00 | $0.216 |
Novita | $0.270 | $1.00 | $0.135 |
Vercel AI Gateway | $0.270 | $1.00 | $0.135 |
Fireworks AI | $0.560 | $1.68 | N/A |
Cost Calculator
Preset:
Compares every provider & tier in USD
Other models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| DeepSeek V3.2 | — | 164K | $0.259 | $0.400 | |
| DeepSeek V3.2 Speciale | — | 164K | $0.400 | $1.20 | |
| DeepSeek V3.2 Thinking | — | 128K | $0.280 | $0.420 | |
| DeepSeek V3.2 Exp | Exp | 164K | $0.270 | $0.410 | |
| DeepSeek V3.2 Exp | — | — | — | — | — |
| DeepSeek V3.2 Exp | — | — | — | — | — |
| DeepSeek V3.1 Nex N1 | — | 131K | — | — | |
| DeepSeek V3.1 | — | 164K | $0.150 | $0.750 | |
| DeepSeek V3.1 671B | — | — | 164K | — | — |
| DeepSeek V3 | — | 164K | $0.200 | $0.200 |
HuggingFace
363 likes4,610 downloads/month179,706 total downloads