DeepSeek V4 420 Flash is DeepSeek's language model. A lightweight, low-latency variant of DeepSeek's V4 large language model tuned for fast reasoning responses.
| Benchmarks | |
|---|---|
| Intelligence Index | #116 |
| Coding Index | #53 |
| GPQA | #55 |
| HLE | #58 |
| IFBench | #10 |
| Time to First Token | #115 |
| SciCode | #84 |
| LCR | #89 |
| TerminalBench Hard | #64 |
| TAU2 | #27 |
| Output TPS | #353 |
Capabilities
Input1/5
Text✓
Image·
Audio·
Video·
PDF·
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities0/13
Reasoning·
Adaptive Reasoning·
Function Calling·
Parallel Function Calling·
Structured Outputs·
Native JSON Schema·
Web Search·
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching·
Assistant Prefill·
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| DeepSeek V4.731 Flash US | — | — | — | — | Available |
| DeepSeek V4 420 Flash | — | — | — | — | Current |
| DeepSeek V4.4.1 Flash | — | — | — | — | Available |
| DeepSeek V4.1 Flash Expires Exp | 1.0M | $0.220 | $0.660 | Available | |
| DeepSeek V4.1 Flash Beta | 1.0M | — | — | Available | |
| DeepSeek V4 Flash Vision Exp | 1.0M | $0.220 | $0.660 | Available | |
| DeepSeek V4 Flash | 1.3M | $0.030 | $0.177 | Deprecating | |
| DeepSeek V4 Flash Vision | — | — | — | — | Available |
| DeepSeek V4 Flash 731 | — | 1.0M | $0.140 | $0.280 | Available |
| DeepSeek V4 Flash Thinking | — | 200K | $0.250 | $1.75 | Available |
| DeepSeek V4 Flash US | — | — | — | — | Available |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| DeepSeek V4 Pro | Pro | 1.0M | $0.624 | $1.98 | |
| DeepSeek V4 Pro | Pro | — | — | — | — |
| DeepSeek V4 Pro | Pro | 1.0M | $0.435 | $0.870 | |
| DeepSeek V4 Pro 813 | Pro | — | 1.0M | $1.32 | $3.96 |
| DeepSeek V4 Pro US | Pro | — | — | — | — |