Gemini 1.5 Pro is Google's language model, available from 2 providers, starting at $1.25 / 1M input and $5.00 / 1M output. Google's high-capability multimodal model with a long context window, designed for complex reasoning, document analysis, and rich media understanding.
| Benchmarks | |
|---|---|
| Intelligence Index | #350 |
| Coding Index | #130 |
| MMLU-Pro | #187 |
| GPQA | #340 |
| HLE | #399 |
| LiveCodeBench | #216 |
| AIME | #100 |
| Time to First Token | #116 |
| SciCode | #301 |
| MATH-500 | #85 |
| Output TPS | #355 |
Capabilities
Input1/5
Text✓
Image·
Audio·
Video·
PDF·
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities0/13
Reasoning·
Adaptive Reasoning·
Function Calling·
Parallel Function Calling·
Structured Outputs·
Native JSON Schema·
Web Search·
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching·
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Batch | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | Output | Cache Read | Audio In $ / sec | Image In $ / image | Video In $ / sec | Input $ / 1K chars | Output $ / 1K chars | Audio In $ / sec | Image In $ / image | Video In $ / sec | |
| $1.25 / 1M tokens | $5.00 / 1M tokens | $0.312 / 1M tokens | N/A | N/A | N/A | — | — | — | — | — | |
| $0.000312 / 1K chars | $0.0013 / 1K chars | $0.000078 / 1K chars | $0.000031 | $0.000329 | $0.000329 | $0.000156 | $0.000625 | $0.000016 | $0.000164 | $0.000164 | |
Cost Calculator
US Dollar ($)
Preset:
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Gemini 3 Pro Image | 131K | $2.00 | $12.00 | Available | |
| Gemini 3.1 Pro Preview | 1.0M | $2.00 | $12.00 | Available | |
| Gemini 3 Pro Preview | 1.0M | $2.00 | $12.00 | Deprecated | |
| Gemini 3 Pro | — | 1.0M | $2.00 | $12.00 | Available |
| Gemini 3 Pro Preview Low | — | — | — | — | Available |
| Gemini 3 Pro Image Generation | — | — | — | — | Available |
| Gemini 3 Pro Live | — | — | $2.00 | $12.00 | Available |
| Gemini 3 Pro Live Image | — | — | — | — | Available |
| Gemini 3 Pro Live Image Generation | — | — | — | — | Available |
| Gemini 2.5 Pro | 1.0M | $1.25 | $10.00 | Deprecating | |
| Gemini 1.5 Pro | — | — | $1.25 | $5.00 | Current |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Gemini 3.7 Flash | Flash | 1.0M | $0.750 | $3.75 | |
| Gemini 3.6 Flash | Flash | 1.0M | $0.750 | $3.75 | |
| Gemini 3.5 Flash Lite | Flash-lite | 1.0M | $0.150 | $1.25 | |
| Gemini 3.1 Flash Lite Image | Flash-lite | 66K | $0.250 | $1.50 | |
| Gemini 3.1 Flash Image | Flash | 131K | $0.500 | $3.00 | |
| Gemini 3.5 Flash | Flash | 1.0M | $0.750 | $4.50 | |
| Gemini 3.1 Flash Lite | Flash-lite | 1.0M | $0.250 | $1.50 | |
| Gemini 3.1 Flash Lite Preview | Flash-lite | 1.0M | $0.250 | $1.50 | |
| Gemini 3 Flash | Flash | 1.0M | $0.500 | $3.00 | |
| Gemini 3 Flash Preview | Flash | 1.0M | $0.500 | $3.00 |