Gemini 3 Flash is
Google's language model with a 1.0M context window and up to 65K output tokens, available from 3 providers, starting at $0.500 / 1M input and $3.00 / 1M output. Google's fast, frontier-intelligence LLM in the Gemini 3 generation combining speed with strong reasoning, search grounding, and multimodal capabilities.
35.0#85 |
37.8#42 |
55.7#123 |
0.9#6 |
0.8#70 |
0.1#78 |
0.8#29 |
0.6#101 |
1.41s#366 |
0.5#12 |
0.6#123 |
0.5#127 |
0.3#62 |
0.4#162 |
204.0#24 |
Capabilities
Input2/5
·
✓
·
·
✓
Output1/5
✓
·
·
·
·
Capabilities3/13
✓
·
✓
·
·
·
·
·
·
·
·
✓
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | |
Google Gemini | $0.500 | $3.00 | N/A | $0.050 | $1.00 | $0.250 | $1.50 | $0.025 | $0.500 | $0.250 | $1.50 | $0.025 | $0.500 | $0.900 | $5.40 | $0.090 | $1.80 |
Google Vertex AI | $0.500 | $3.00 | N/A | $0.050 | $1.00 | $0.250 | $1.50 | $0.025 | $0.500 | $0.250 | $1.50 | $0.025 | $0.500 | $0.900 | $5.40 | $0.090 | $1.80 |
Vercel AI Gateway | $0.500 | $3.00 | $0.050 | N/A | N/A | — | — | — | — | — | — | — | — | — | — | — | — |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Gemini 3 Flash | 1.0M | $0.500 | $3.00 | Current | |
| Gemini 3 Flash Preview | 1.0M | $0.500 | $3.00 | Available | |
| Gemini 3 Flash Live | — | — | $0.500 | $3.00 | Available |
| Gemini 3 Flash Live Live | — | — | $0.750 | $4.50 | Available |
| Gemini 3 Flash Reasoning | — | — | — | — | Available |
| Gemini 3.1 Flash Image | — | — | $0.000 | $0.000 | Available |
| Gemini 3.1 Flash Live | — | — | $0.750 | $4.50 | Available |
| Gemini 3.1 Flash Live Image | — | — | $0.000 | $0.000 | Available |
| Gemini 3.1 Flash Live Preview | — | 131K | $0.750 | $4.50 | Available |
| Gemini 3.1 Flash Live TTS | — | — | $1.00 | $0.000 | Available |
| Gemini 3.1 Flash TTS | — | — | $1.00 | $0.000 | Available |
Other models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Gemini 3.1 Flash Lite Preview | Flash-lite | 1.0M | $0.250 | $1.50 | |
| Gemini 3.1 Pro Preview Custom Tools | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3.1 Pro Preview | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3 Pro Preview | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3 Pro Image | Pro | 66K | $2.00 | $12.00 | |
| Gemini 3 Deep Think | — | — | — | — | — |
| Gemini 3 Pro | Pro | — | — | $2.00 | $12.00 |
| Gemini 3 Pro Image Generation | Pro | — | — | — | — |
| Gemini 3 Pro Live | Pro | — | — | $2.00 | $12.00 |
| Gemini 3 Pro Live Image | Pro | — | — | $0.000 | $0.000 |