Gemini 3.1 Flash Lite Live Tuned is Google's language model, available from 2 providers, starting at $0.412 / 1M input and $2.25 / 1M output. A fine-tuned, live-capable variant of Gemini Flash Lite optimized for low-latency, real-time conversational applications.
Capabilities
Input1/5
Text✓
Image·
Audio·
Video·
PDF·
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities0/13
Reasoning·
Adaptive Reasoning·
Function Calling·
Parallel Function Calling·
Structured Outputs·
Native JSON Schema·
Web Search·
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching·
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Batch | Flex | Priority | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Image In $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Image In $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Image In $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Write $ / 1M | Audio In $ / 1M | Image In $ / 1M | Video In $ / 1M | |
| $0.412 | $2.25 | $0.082 | $0.825 | $0.412 | $0.412 | $0.206 | $1.13 | $0.02 | $0.412 | $0.206 | $0.206 | $0.206 | $1.13 | $0.02 | $0.412 | $0.206 | $0.206 | $0.742 | $4.05 | $0.074 | $1.49 | $0.742 | $0.742 | |
| $0.412 | $2.25 | $0.082 | $0.825 | $0.412 | $0.412 | $0.206 | $1.13 | $0.02 | $0.412 | $0.206 | $0.206 | $0.206 | $1.13 | $0.02 | $0.412 | $0.206 | $0.206 | $0.742 | $4.05 | $0.074 | $1.49 | $0.742 | $0.742 | |
Cost Calculator
US Dollar ($)
Preset:
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Gemini 3.1 Flash Lite | 1.0M | $0.250 | $1.50 | Available | |
| Gemini 3.1 Flash Lite Preview | 1.0M | $0.250 | $1.50 | Available | |
| Gemini 3.1 Flash Lite Live Tuned | — | — | $0.412 | $2.25 | Current |
| Gemini 3.1 Flash Lite Live | — | — | $0.250 | $1.50 | Available |
| Gemini 3.1 Flash Lite Live Preview | — | — | $0.250 | $1.50 | Available |
| Gemini 3.1 Flash Lite Tuned | — | — | $0.412 | $2.25 | Available |
| Gemini 2.5 Flash Lite Preview | 1.0M | $0.100 | $0.400 | Deprecated | |
| Gemini 2.5 Flash Lite | 1.0M | $0.075 | $0.300 | Available | |
| Gemini 2.0 Flash Lite | 1.0M | $0.075 | $0.300 | Deprecated | |
| Gemini 2.5 Flash Lite Preview Reasoning | — | — | — | — | Available |
| Gemini 2.5 Flash Lite Reasoning | — | — | — | — | Available |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Gemini 3.1 Flash Image | Flash | 131K | $0.500 | $3.00 | |
| Gemini 3.5 Flash | Flash | 1.0M | $1.50 | $9.00 | |
| Gemini 3.1 Pro Preview Custom Tools | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3.1 Pro Preview | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3 Flash | Flash | 1.0M | $0.500 | $3.00 | |
| Gemini 3 Flash Preview | Flash | 1.0M | $0.500 | $3.00 | |
| Gemini 3 Pro Preview | Pro | 1.0M | $2.00 | $12.00 | |
| Gemini 3 Pro Image | Pro | 66K | $2.00 | $12.00 | |
| Gemini 3 Flash Reasoning | Flash | — | — | — | — |
| Gemini 3 Pro | Pro | — | — | $2.00 | $12.00 |