MiniMax M2.1 is
MiniMax's language model with a 1.0M context window and up to 131K output tokens, available from 7 providers, starting at $0.290 / 1M input and $0.950 / 1M output. An incremental update to MiniMax's M2 MoE model, maintaining 10B activated parameters while improving coding and agentic task performance.
39.4#26 |
32.8#37 |
82.7#26 |
0.9#5 |
0.8#26 |
0.2#20 |
0.8#13 |
0.7#18 |
1.57s#283 |
0.4#33 |
0.8#26 |
0.6#35 |
0.3#39 |
0.9#33 |
58.6#129 |
Capabilities
Input2/5
✓
✓
·
·
·
Output1/5
✓
·
·
·
·
Capabilities5/13
✓
·
✓
✓
✓
·
·
·
·
·
·
✓
·
Pricing by Provider
| Provider | Standard | Batch | Flex | Priority | |||||
|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
OpenRouter | $0.290 | $0.950 | $0.030 | — | — | — | — | — | — |
Amazon Bedrock | $0.300 | $1.20 | N/A | $0.150 | $0.600 | $0.150 | $0.600 | $0.525 | $2.10 |
Fireworks AI | $0.300 | $1.20 | $0.030 | — | — | — | — | — | — |
GMI Cloud | $0.300 | $1.20 | N/A | — | — | — | — | — | — |
MiniMax | $0.300 | $1.20 | $0.030 | — | — | — | — | — | — |
Novita | $0.300 | $1.20 | $0.030 | — | — | — | — | — | — |
Vercel AI Gateway | $0.300 | $1.20 | $0.030 | — | — | — | — | — | — |
Regional pricing
Provider-specific pricing that varies by region.
Amazon Bedrock
14 regions
| Region | Standard | Batch | Flex | Priority | ||||
|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | Input $ / 1M | Output $ / 1M | |
| Global | ||||||||
| Global | $0.300 | $1.20 | $0.150 | $0.600 | $0.150 | $0.600 | $0.525 | $2.10 |
| Asia Pacific | ||||||||
| Asia Pacific (Jakarta)/ ap-southeast-3 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Asia Pacific (Mumbai)/ ap-south-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Asia Pacific (Sydney)/ ap-southeast-2 | $0.310 | $1.24 | $0.155 | $0.620 | $0.155 | $0.620 | $0.542 | $2.17 |
| Asia Pacific (Tokyo)/ ap-northeast-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Europe | ||||||||
| Europe (Ireland)/ eu-west-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Europe (London)/ eu-west-2 | $0.470 | $1.86 | $0.235 | $0.930 | $0.235 | $0.930 | $0.823 | $3.25 |
| Europe (Frankfurt)/ eu-central-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Europe (Milan)/ eu-south-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| Europe (Stockholm)/ eu-north-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| South America | ||||||||
| South America (São Paulo)/ sa-east-1 | $0.360 | $1.44 | $0.180 | $0.720 | $0.180 | $0.720 | $0.630 | $2.52 |
| US | ||||||||
| US East (Ohio)/ us-east-2 | $0.300 | $1.20 | $0.150 | $0.600 | $0.150 | $0.600 | $0.525 | $2.10 |
| US East (Virginia)/ us-east-1 | $0.300 | $1.20 | $0.150 | $0.600 | $0.150 | $0.600 | $0.525 | $2.10 |
| US West (Oregon)/ us-west-2 | $0.300 | $1.20 | $0.150 | $0.600 | $0.150 | $0.600 | $0.525 | $2.10 |
Cost Calculator
Preset:
Compares every provider & tier in USD
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Dolphin Mixtral 2.7 8x7B | — | — | — | — | Available |
| Dolphin 2.6 Mixtral 8x7B | — | 33K | — | — | Available |
| Dolphin Mixtral 2.5 8x7B | — | — | — | — | Available |
| Hermes 2 8x7B DPO | — | 33K | — | — | Available |
| MiniMax M2.1 | 1.0M | $0.290 | $0.950 | Current | |
| MiniMax M2 | 205K | $0.255 | $1.00 | Available | |
| Mixtral 8x22B Instruct | 66K | $1.20 | $1.20 | Available | |
| Mixtral 8x7B Instruct | 33K | $0.070 | $0.280 | Available | |
| Hermes 2 Mixtral 8x7B DPO | — | 33K | $0.500 | $0.500 | Available |
| KARAKURI LM 8x7B Instruct | — | — | — | — | Available |
| KARAKURI LM 8x7B Instruct | — | — | — | — | Available |
HuggingFace
1,276 likes37,528 downloads/month406,072 total downloads