GPT-4.1 Mini is OpenAI's language model with a 1.0M context window and up to 33K output tokens, available from 5 providers, starting at $0.4 / 1M input and $1.60 / 1M output. A compact tier of GPT-4.1 that excels at instruction following and tool calling with a 1M-token context window and reduced cost.
| Benchmarks | |
|---|---|
| Intelligence Index | #268 |
| Coding Index | #142 |
| Math Index | #173 |
| MMLU-Pro | #156 |
| GPQA | #291 |
| HLE | #359 |
| LiveCodeBench | #168 |
| AIME | #74 |
| IFBench | #277 |
| Time to First Token | #366 |
| SciCode | #130 |
| MATH-500 | #64 |
| AIME 2025 | #173 |
| LCR | #220 |
| TerminalBench Hard | #240 |
| TAU2 | #185 |
| Output TPS | #127 |
Capabilities
Input3/5
Text✓
Image✓
Audio·
Video·
PDF✓
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities6/13
Reasoning·
Adaptive Reasoning·
Function Calling✓
Parallel Function Calling✓
Structured Outputs✓
Native JSON Schema✓
Web Search✓
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching✓
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Fast | Batch | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Web Search $ / request | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Web Search $ / request | |
| $0.4 | $1.60 | $0.1 | N/A | — | — | — | $0.2 | $0.8 | N/A | N/A | |
| $0.4 | $1.60 | $0.1 | N/A | $0.7 | $2.80 | $0.175 | $0.2 | $0.8 | $0.05 | N/A | |
| $0.4 | $1.60 | $0.1 | $0.010 | — | — | — | N/A | N/A | N/A | N/A | |
| — | — | — | — | — | — | — | $0.2 | $0.8 | $0.05 | $0.010 | |
| $0.4 | $1.60 | N/A | N/A | — | — | — | — | — | — | — | |
| $0.4 | $1.60 | $0.1 | N/A | $0.7 | $2.80 | $0.175 | — | — | — | — | |
Cost Calculator
US Dollar ($)
Preset:
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| GPT-5.4 Mini | 400K | $0.750 | $4.50 | Available | |
| GPT-5 Mini | 1.0M | $0.250 | $2.00 | Deprecating | |
| GPT-5 Mini Medium | — | — | — | — | Available |
| GPT-5.4 Mini Medium | — | — | — | — | Available |
| GPT-5.4 Mini Non-Reasoning | — | — | — | — | Available |
| GPT-5 Mini Minimal | — | — | — | — | Available |
| GPT-4.1 Mini | 1.0M | $0.400 | $1.60 | Current | |
| GPT-4o mini Audio | 128K | $0.150 | $0.600 | Deprecating | |
| GPT-4o mini | 131K | $0.150 | $0.600 | Available | |
| GPT-4o mini Audio | — | — | $10.00 | $20.00 | Available |
| GPT Realtime 2.1 Mini | — | 128K | $0.600 | $2.40 | Available |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| GPT-5.6 Sol | — | 1.1M | $2.00 | $10.00 | |
| GPT-5.6 Terra | — | 1.1M | $2.00 | $12.00 | |
| GPT-5.6 Luna | — | 1.1M | $0.200 | $1.20 | |
| GPT-5.5 | — | 1.1M | $5.00 | $30.00 | |
| GPT-5.4 Nano | Nano | 400K | $0.200 | $1.25 | |
| GPT-5.4 | — | 1.1M | $2.50 | $15.00 | |
| GPT-5.3 Codex | — | 400K | $1.75 | $14.00 | |
| GPT-5.2 Codex | — | 400K | $1.75 | $14.00 | |
| GPT-5.2 | — | 410K | $1.75 | $14.00 | |
| GPT-5.1 | — | 410K | $1.25 | $10.00 |