Gemini 2.5 Flash Image is Google's image generation model with a 66K context window and up to 66K output tokens, available from 7 providers, starting at $0.3 / 1M input and $2.50 / 1M output. A Gemini 2.5 Flash variant specialized for image generation tasks, producing visual content from text prompts.
| Specifications | |
|---|---|
google-gemini-2-5-flash-image | |
| Image Generation | |
| Deprecated | |
| 66K tokens | |
| 66K tokens | |
| ImagePDFText | |
| ImageText | |
| · 1 year ago | |
| · 1 year ago | |
Capabilities
Input3/5
Text✓
Image✓
Audio·
Video·
PDF✓
Output2/5
Text✓
Image✓
Audio·
Video·
Embedding·
Capabilities7/13
Reasoning·
Adaptive Reasoning·
Function Calling✓
Parallel Function Calling✓
Structured Outputs✓
Native JSON Schema✓
Web Search✓
URL Context✓
Computer Use·
Code Execution·
File Search·
Prompt Caching✓
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Flex | Fast | Batch | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Cache Write 5m $ / 1M | Reasoning $ / 1M | Audio In $ / 1M | Image In | Image Out | Web Search $ / request | Input $ / 1M | Output $ / 1M | Image In $ / 1M | Image Out $ / 1M | Input $ / 1M | Output $ / 1M | Image In $ / 1M | Image Out $ / 1M | Input $ / 1M | Output $ / 1M | Image In $ / 1M | Image Out $ / 1M | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.040 / image | N/A | — | — | — | — | — | — | — | — | — | — | — | — | |
| $0.3 | $2.50 | $0.03 | N/A | $2.50 | $1.00 | $0.3 / 1M tokens | $30.00 / 1M tokens | N/A | $0.15 | $1.25 | $0.15 | $15.00 | $0.54 | $4.50 | $0.54 | $54.00 | $0.15 | $1.25 | $0.15 | $15.00 | |
| $0.3 | $2.50 | N/A | N/A | $2.50 | N/A | N/A | $0.039 / image | N/A | $0.15 | $1.25 | N/A | N/A | — | — | — | — | $0.15 | $1.25 | N/A | N/A | |
| $0.3 | $2.50 | $0.03 | $0.0833 | $2.50 | $1.00 | $0.000000 / image | N/A | $0.014 | — | — | — | — | — | — | — | — | — | — | — | — | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.039 / image | N/A | — | — | — | — | — | — | — | — | — | — | — | — | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.039 / image | N/A | — | — | — | — | — | — | — | — | — | — | — | — | |
| $0.3 | $2.50 | $0.03 | N/A | N/A | N/A | N/A | N/A | N/A | $0.15 | $1.25 | N/A | N/A | — | — | — | — | — | — | — | — | |
Cost Calculator
US Dollar ($)
Preset:
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| BRIA 3.2 | — | — | — | — | — |
| BRIA RMBG 3 | — | — | — | — | — |
| DALL-E 3 | — | — | — | — | — |
| FLUX 2 Pro | — | 67K | — | — | |
| DALL-E 2 | — | — | — | — | — |
| FLUX 2 | — | — | — | — | — |
| FLUX 2 Digital Comic Art | — | — | — | — | — |
| FLUX 2 HDR Style | — | — | — | — | — |
| FLUX Klein 2 4B Base LoRA | — | — | — | — | — |
| FLUX 2 Pro Outpaint | Pro | — | — | — | — |