Gemini 3 Pro is Google's language model with a 1.0M context window and up to 66K output tokens, available from 4 providers, starting at $2.00 / 1M input and $12.00 / 1M output. Google's pro-tier LLM in the Gemini 3 generation offering frontier multimodal reasoning, coding, and tool-use capabilities.
| Benchmarks | |
|---|---|
| Intelligence Index | #57 |
| Math Index | #9 |
| MMLU-Pro | #1 |
| GPQA | #29 |
| HLE | #30 |
| LiveCodeBench | #1 |
| IFBench | #65 |
| Time to First Token | #135 |
| SciCode | #10 |
| AIME 2025 | #9 |
| LCR | #60 |
| TerminalBench Hard | #40 |
| TAU2 | #82 |
| Output TPS | #365 |
Capabilities
Input1/5
Text·
Image✓
Audio·
Video·
PDF·
Output1/5
Text✓
Image·
Audio·
Video·
Embedding·
Capabilities3/13
Reasoning·
Adaptive Reasoning·
Function Calling✓
Parallel Function Calling✓
Structured Outputs✓
Native JSON Schema·
Web Search·
URL Context·
Computer Use·
Code Execution·
File Search·
Prompt Caching·
Assistant Prefill·
Pricing by Provider
US Dollar ($)
Per 1M tokens
| Provider | Standard | Flex | Fast | Batch | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Audio In $ / 1M | Image In $ / 1M | Image Out $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Audio In $ / 1M | Image In $ / 1M | Image Out $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Audio In $ / 1M | Image In $ / 1M | Image Out $ / 1M | Video In $ / 1M | Input $ / 1M | Output $ / 1M | Cache Read $ / 1M | Audio In $ / 1M | Image In $ / 1M | Image Out $ / 1M | Video In $ / 1M | |
| $2.50 | $15.00 | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| $2.00 | $12.00 | $0.2 | $2.00 | $2.00 | N/A | $2.00 | $1.00 | $6.00 | N/A | $1.00 | $1.00 | N/A | $1.00 | $3.60 | $21.60 | N/A | $3.60 | $3.60 | N/A | $3.60 | $1.00 | $6.00 | N/A | $1.00 | $1.00 | N/A | $1.00 | |
| $2.00 | $12.00 | $0.2 | $2.00 | $2.00 | $120.00 | $2.00 | $1.00 | $6.00 | $0.1 | $1.00 | $1.00 | $60.00 | $1.00 | $3.60 | $21.60 | $0.36 | $3.60 | $3.60 | $216.00 | $3.60 | $1.00 | $6.00 | $0.1 | $1.00 | $1.00 | $60.00 | $1.00 | |
| $2.00 | $12.00 | N/A | N/A | N/A | N/A | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Cost Calculator
US Dollar ($)
Preset:
Versions
| Version | Released | Context | Input / 1M | Output / 1M | Status |
|---|---|---|---|---|---|
| Gemini 3 Pro Image | 131K | $2.00 | $12.00 | Available | |
| Gemini 3.1 Pro Preview | 1.0M | $2.00 | $12.00 | Available | |
| Gemini 3 Pro Preview | 1.0M | $2.00 | $12.00 | Deprecated | |
| Gemini 3 Pro | — | 1.0M | $2.00 | $12.00 | Current |
| Gemini 3 Pro Preview Low | — | — | — | — | Available |
| Gemini 3 Pro Image Generation | — | — | — | — | Available |
| Gemini 3 Pro Live | — | — | $2.00 | $12.00 | Available |
| Gemini 3 Pro Live Image | — | — | — | — | Available |
| Gemini 3 Pro Live Image Generation | — | — | — | — | Available |
| Gemini 2.5 Pro | 1.0M | $1.25 | $10.00 | Deprecating | |
| Gemini 2.5 Pro Preview | 1.0M | $1.25 | $10.00 | Available |
Other Models
| Model | Tier | Released | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|---|
| Gemini 3.7 Flash | Flash | 1.0M | $0.375 | $1.88 | |
| Gemini 3.6 Flash | Flash | 1.0M | $0.750 | $3.75 | |
| Gemini 3.5 Flash Lite | Flash-lite | 1.0M | $0.150 | $1.25 | |
| Gemini 3.1 Flash Lite Image | Flash-lite | 66K | $0.250 | $1.50 | |
| Gemini 3.1 Flash Image | Flash | 131K | $0.500 | $3.00 | |
| Gemini 3.5 Flash | Flash | 1.0M | $0.750 | $4.50 | |
| Gemini 3.1 Flash Lite | Flash-lite | 1.0M | $0.250 | $1.50 | |
| Gemini 3.1 Flash Lite Preview | Flash-lite | 1.0M | $0.250 | $1.50 | |
| Gemini 3 Flash | Flash | 1.0M | $0.500 | $3.00 | |
| Gemini 3 Flash Preview | Flash | 1.0M | $0.500 | $3.00 |