Standard_B8s_v2
Azure Virtual Machine: B8s_v2 / B8s v2 with 8 vCPUs and 32 GiB of memory. Available in 51 regions starting from $243.09 per month. A -13.51% cheaper alternative is available.
| Name | Standard_B8s_v2 | 
|---|---|
| Details | Standard is recommended tier B – Economical burstable 8 – The number of vCPUs s – Premium Storage capable v2 – version | 
| vCPUs | 8 | 
| CPU Architecture | x64 | 
| Memory (GiB) | 32 | 
| Hyper-V Generations | V1,V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 4 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 0 GiB | 
| Max Disks | 16 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 38000 | 
| Uncached Disk IOPS | 12800 | 
| Combined Write is a sum of all attached disk's write throughtput | 477 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 477 MiB/Sec | 
Regional Prices
| Region Name | Region ID | Linux Price | Windows Price | 
|---|---|---|---|
| East US | eastus | 0.3330 | 0.3700 | 
| East US 2 | eastus2 | 0.3330 | 0.3700 | 
| West US 2 | westus2 | 0.3330 | 0.3700 | 
| West US 3 | westus3 | 0.3330 | 0.3700 | 
| Hidden | region_5 | 0.3330 | 0.3700 | 
| Hidden | region_6 | 0.3460 | 0.3820 | 
| Hidden | region_7 | 0.3580 | 0.3950 | 
| Hidden | region_8 | 0.3580 | 0.3950 | 
| Hidden | region_9 | 0.3650 | 0.4020 | 
| Hidden | region_10 | 0.3650 | 0.4020 | 
| Hidden | region_11 | 0.3710 | 0.4080 | 
| Hidden | region_12 | 0.3710 | 0.4080 | 
| Hidden | region_13 | 0.3760 | 0.4130 | 
| Hidden | region_14 | 0.3780 | 0.4140 | 
| Hidden | region_15 | 0.3780 | 0.4140 | 
| Hidden | region_16 | 0.3800 | 0.4170 | 
| Hidden | region_17 | 0.3830 | 0.4200 | 
| Hidden | region_18 | 0.3830 | 0.4200 | 
| Hidden | region_19 | 0.3830 | 0.4200 | 
| Hidden | region_20 | 0.3830 | 0.4200 | 
| Hidden | region_21 | 0.3840 | 0.4210 | 
| Hidden | region_22 | 0.3840 | 0.4210 | 
| Hidden | region_23 | 0.3840 | 0.4210 | 
| Hidden | region_24 | 0.3970 | 0.4340 | 
| Hidden | region_25 | 0.3990 | 0.4360 | 
| Hidden | region_26 | 0.3990 | 0.4360 | 
| Hidden | region_27 | 0.4010 | 0.4380 | 
| Hidden | region_28 | 0.4030 | 0.4390 | 
| Hidden | region_29 | 0.4160 | 0.4530 | 
| Hidden | region_30 | 0.4220 | 0.4590 | 
| Hidden | region_31 | 0.4220 | 0.4590 | 
| Hidden | region_32 | 0.4220 | 0.4590 | 
| Hidden | region_33 | 0.4220 | 0.4590 | 
| Hidden | region_34 | 0.4220 | 0.4590 | 
| Hidden | region_35 | 0.4220 | 0.4590 | 
| Hidden | region_36 | 0.4260 | 0.4630 | 
| Hidden | region_37 | 0.4330 | 0.4690 | 
| Hidden | region_38 | 0.4340 | 0.4710 | 
| Hidden | region_39 | 0.4350 | 0.4720 | 
| Hidden | region_40 | 0.4350 | 0.4720 | 
| Hidden | region_41 | 0.4440 | 0.4800 | 
| Hidden | region_42 | 0.4670 | 0.5040 | 
| Hidden | region_43 | 0.4690 | 0.5060 | 
| Hidden | region_44 | 0.4910 | 0.5280 | 
| Hidden | region_45 | 0.4990 | 0.5360 | 
| Hidden | region_46 | 0.5220 | 0.5580 | 
| Hidden | region_47 | 0.5380 | 0.5740 | 
| Hidden | region_48 | 0.5490 | 0.5860 | 
| Hidden | region_49 | 0.5490 | 0.5860 | 
| Hidden | region_50 | 0.5640 | 0.6010 | 
| Hidden | region_51 | 0.6990 | 0.7360 | 
Similar Alternative VMs
| VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % | 
|---|---|---|---|---|---|---|
| Standard_E4-2ds_v5 | East US | 34926 | 2 | 32 | 0.2880 | -13.51% | 
| Standard_B8as_v2 | East US | 8 | 32 | 0.3010 | -9.61% | |
| Standard_D8_v3 | East US | 100422 | 8 | 32 | 0.3840 | +15.32% | 
| Standard_DC4ds_v3 | East US | 111549 | 4 | 32 | 0.4520 | +35.74% | 
| Standard_B16als_v2 | East US | 16 | 32 | 0.5330 | +60.06% |