Standard_D16plds_v6
Azure Virtual Machine: D16plds_v6 / D16plds v6 with 16 vCPUs and 32 GiB of memory. Available in 36 regions starting from $300.03 per month. A -53.85% cheaper alternative is available.
| Name | Standard_D16plds_v6 | 
|---|---|
| Details | Standard is recommended tier D – General purpose compute 16 – The number of vCPUs p – Arm64 processor d – Diskfull (local temp disk is present) l – A lower amount of memory than the memory intensive size s – Premium Storage capable v6 – version | 
| vCPUs | 16 | 
| CPU Architecture | Arm64 | 
| Memory (GiB) | 32 | 
| Hyper-V Generations | V2 | 
| ACUs | 0 | 
| GPUs | 0 | 
| Max Network Interfaces | 8 | 
| RDMA Enabled | no | 
| Accelerated Net | yes | 
| OS Disk Size | 1023 GiB | 
|---|---|
| Res Disk Size | 880 GiB | 
| Max Disks | 48 | 
| Support Premium Disk | yes | 
| Combined IOPS is a sum of all attached disk's IOPs | 72000 | 
| Uncached Disk IOPS | 25600 | 
| Combined Write is a sum of all attached disk's write throughtput | 954 MiB/Sec | 
| Combined Read is a sum of all attached disk's read throughtput | 954 MiB/Sec | 
Regional Prices
| Region Name | Region ID | Linux Price | Windows Price | 
|---|---|---|---|
| Central India | centralindia | 0.4110 | n/a | 
| East US | eastus | 0.6240 | n/a | 
| East US 2 | eastus2 | 0.6240 | n/a | 
| West US 2 | westus2 | 0.6240 | n/a | 
| Hidden | region_5 | 0.6240 | n/a | 
| Hidden | region_6 | 0.6240 | n/a | 
| Hidden | region_7 | 0.6660 | n/a | 
| Hidden | region_8 | 0.6860 | n/a | 
| Hidden | region_9 | 0.6940 | n/a | 
| Hidden | region_10 | 0.6940 | n/a | 
| Hidden | region_11 | 0.6980 | n/a | 
| Hidden | region_12 | 0.6980 | n/a | 
| Hidden | region_13 | 0.7060 | n/a | 
| Hidden | region_14 | 0.7200 | n/a | 
| Hidden | region_15 | 0.7260 | n/a | 
| Hidden | region_16 | 0.7300 | n/a | 
| Hidden | region_17 | 0.7300 | n/a | 
| Hidden | region_18 | 0.7460 | n/a | 
| Hidden | region_19 | 0.7460 | n/a | 
| Hidden | region_20 | 0.7460 | n/a | 
| Hidden | region_21 | 0.7490 | n/a | 
| Hidden | region_22 | 0.7490 | n/a | 
| Hidden | region_23 | 0.7550 | n/a | 
| Hidden | region_24 | 0.7630 | n/a | 
| Hidden | region_25 | 0.7790 | n/a | 
| Hidden | region_26 | 0.7790 | n/a | 
| Hidden | region_27 | 0.8030 | n/a | 
| Hidden | region_28 | 0.8050 | n/a | 
| Hidden | region_29 | 0.8110 | n/a | 
| Hidden | region_30 | 0.8140 | n/a | 
| Hidden | region_31 | 0.8180 | n/a | 
| Hidden | region_32 | 0.8590 | n/a | 
| Hidden | region_33 | 0.8750 | n/a | 
| Hidden | region_34 | 0.8930 | n/a | 
| Hidden | region_35 | 0.9740 | n/a | 
| Hidden | region_36 | 0.9920 | n/a | 
Similar Alternative VMs
| VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % | 
|---|---|---|---|---|---|---|
| Standard_E4-2ds_v5 | East US | 34926 | 2 | 32 | 0.2880 | -53.85% | 
| Standard_B8as_v2 | East US | 8 | 32 | 0.3010 | -51.76% | |
| Standard_D8_v3 | East US | 100422 | 8 | 32 | 0.3840 | -38.46% | 
| Standard_DC4ds_v3 | East US | 111549 | 4 | 32 | 0.4520 | -27.56% | 
| Standard_B16als_v2 | East US | 16 | 32 | 0.5330 | -14.58% |