Standard_D2
Azure Virtual Machine: D2 with 2 vCPUs and 7 GiB of memory. Available in 31 regions starting from $97.82 per month. A -37.66% cheaper alternative is available.
Name | Standard_D2 |
---|---|
Details | Standard is recommended tier D – General purpose compute 2 – VM Size |
vCPUs | 2 |
CPU Architecture | x64 |
Memory (GiB) | 7 |
Hyper-V Generations | V1 |
ACUs | 160 |
GPUs | 0 |
Max Network Interfaces | 2 |
RDMA Enabled | no |
Accelerated Net | no |
OS Disk Size | 1023 GiB |
---|---|
Res Disk Size | 100 GiB |
Max Disks | 8 |
Support Premium Disk | no |
Combined IOPS is a sum of all attached disk's IOPs | 6000 |
Uncached Disk IOPS | 6400 |
Combined Write is a sum of all attached disk's write throughtput | 47 MiB/Sec |
Combined Read is a sum of all attached disk's read throughtput | 94 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
---|---|---|---|
East US 2 | eastus2 | 0.1340 | 0.2600 |
South Central US | southcentralus | 0.1340 | 0.2600 |
West India | westindia | 0.1360 | 0.2280 |
Central India | centralindia | 0.1410 | 0.2330 |
Hidden | region_5 | 0.1460 | 0.2580 |
Hidden | region_6 | 0.1490 | 0.2410 |
Hidden | region_7 | 0.1490 | 0.2410 |
Hidden | region_8 | 0.1540 | 0.2800 |
Hidden | region_9 | 0.1540 | 0.2800 |
Hidden | region_10 | 0.1540 | 0.2800 |
Hidden | region_11 | 0.1540 | 0.2800 |
Hidden | region_12 | 0.1540 | 0.2800 |
Hidden | region_13 | 0.1610 | 0.2530 |
Hidden | region_14 | 0.1680 | 0.2970 |
Hidden | region_15 | 0.1690 | 0.2610 |
Hidden | region_16 | 0.1800 | 0.2720 |
Hidden | region_17 | 0.1860 | 0.3120 |
Hidden | region_18 | 0.1860 | 0.3120 |
Hidden | region_19 | 0.1890 | 0.2810 |
Hidden | region_20 | 0.1900 | 0.3160 |
Hidden | region_21 | 0.1920 | 0.2840 |
Hidden | region_22 | 0.1920 | 0.2840 |
Hidden | region_23 | 0.1920 | 0.2920 |
Hidden | region_24 | 0.1960 | 0.3220 |
Hidden | region_25 | 0.2020 | 0.2940 |
Hidden | region_26 | 0.2090 | 0.3010 |
Hidden | region_27 | 0.2200 | 0.3120 |
Hidden | region_28 | 0.2210 | 0.3360 |
Hidden | region_29 | 0.2250 | 0.3170 |
Hidden | region_30 | 0.2250 | 0.3700 |
Hidden | region_31 | 0.2470 | 0.3390 |
Similar Alternative VMs
VM Name | Region | Perf. Score | vCPUs | Memory (GiB) | Linux Price | Price Diff % |
---|---|---|---|---|---|---|
Standard_D2_v3 | East US | 25478 | 2 | 8 | 0.0960 | -37.66% |
Standard_D2_v4 | East US | 35651 | 2 | 8 | 0.0960 | -37.66% |
Standard_D2_v2 | East US | 36684 | 2 | 7 | 0.1460 | -5.19% |
Standard_D2 | East US | 2 | 7 | 0.1540 | 0% | |
Basic_A3 | East US | 4 | 7 | 0.1760 | +14.29% |