Standard_D248s_v7
Azure Virtual Machine: D248s_v7 / D248s v7 with 248 vCPUs and 992 GiB of memory. Available in 24 regions starting from $11,496.04 per month.
| Standard_D248s_v7 |
| Standard is recommended tier D – General purpose compute 248 – The number of vCPUs s – Premium Storage capable v7 – version |
| 248 |
| x64 |
| 992 |
| V2 |
| 0 |
| 0 |
| 15 |
| no |
| yes |
| 1023 GiB |
| 0 GiB |
| 64 |
| yes |
| 300000 |
| 396800 |
| 3815 MiB/Sec |
| 3815 MiB/Sec |
Regional Prices
Region Name | Region ID | Linux Price | Windows Price |
|---|---|---|---|
| Central US | centralus | 15.7480 | 27.1560 |
| East US | eastus | 16.4050 | 27.8130 |
| East US 2 | eastus2 | 16.4050 | 27.8130 |
| hidden-1 | hidden-1 | 16.4050 | 27.8130 |
| hidden-2 | hidden-2 | 16.4050 | 27.8130 |
| hidden-3 | hidden-3 | 16.4050 | 27.8130 |
| hidden-4 | hidden-4 | 16.6930 | 28.1010 |
| hidden-5 | hidden-5 | 17.4550 | 28.8630 |
| hidden-6 | hidden-6 | 18.1110 | 29.5190 |
| hidden-7 | hidden-7 | 18.2110 | 29.6190 |
| hidden-8 | hidden-8 | 18.8980 | 30.3060 |
| hidden-9 | hidden-9 | 18.9370 | 30.3450 |
| hidden-10 | hidden-10 | 19.0300 | 30.4380 |
| hidden-11 | hidden-11 | 19.6860 | 31.0940 |
| hidden-12 | hidden-12 | 19.6860 | 31.0940 |
| hidden-13 | hidden-13 | 19.6860 | 31.0940 |
| hidden-14 | hidden-14 | 19.6860 | 31.0940 |
| hidden-15 | hidden-15 | 19.7900 | 31.1980 |
| hidden-16 | hidden-16 | 20.2110 | 31.6190 |
| hidden-17 | hidden-17 | 20.2110 | 31.6190 |
| hidden-18 | hidden-18 | 20.4750 | 31.8830 |
| hidden-19 | hidden-19 | 21.3920 | 32.8000 |
| hidden-20 | hidden-20 | 21.6550 | 33.0630 |
| hidden-21 | hidden-21 | 26.2480 | 37.6560 |
Activate subscription to see all regions and unlock all features
Similar Alternative VMs
Find Similar Instances In:
Microsoft Azure